See route map E114-Elk Grove Local Route

VAUX & LAGUNA MAIN FRANKLIN & LAGUNA BRUCEVILLE & MONTEREY OAKS Cosumnes River College CALVINE & ELK GROVE FLORIN CALVINE & ARMAND GEORGE
06:21a 06:26a 06:34a 06:40a 06:50a 06:56a
07:21a 07:26a 07:34a 07:40a 07:50a 07:56a
08:21a 08:26a 08:34a 08:40a 08:50a 08:56a
09:21a 09:26a 09:34a 09:40a 09:50a 09:56a
10:21a 10:26a 10:34a 10:40a 10:50a 10:56a
11:21a 11:26a 11:34a 11:40a 11:50a 11:56a
12:21p 12:26p 12:34p 12:40p 12:50p 12:56p
01:21p 01:26p 01:34p 01:40p 01:50p 01:56p
02:21p 02:26p 02:34p 02:40p 02:50p 02:56p
03:21p 03:26p 03:34p 03:40p 03:50p 03:56p
04:21p 04:26p 04:34p 04:40p 04:50p 04:56p
05:21p 05:26p 05:34p 05:40p 05:50p 05:56p
06:21p 06:26p 06:34p 06:40p 06:50p 06:56p
CALVINE & ARMAND GEORGE CALVINE & ELK GROVE COSUMNES RIVER COLLEGE BIGHORN & BRUCEVILLE Laguna & Franklin VAUX & LAGUNA MAIN
06:06a 06:11a 06:21a 06:30a 06:40a 06:44a
07:06a 07:11a 07:21a 07:30a 07:40a 07:44a
08:06a 08:11a 08:21a 08:30a 08:40a 08:44a
09:06a 09:11a 09:21a 09:30a 09:40a 09:44a
10:06a 10:11a 10:21a 10:30a 10:40a 10:44a
11:06a 11:11a 11:21a 11:30a 11:40a 11:44a
12:06p 12:11p 12:21p 12:30p 12:40p 12:44p
01:06p 01:11p 01:21p 01:30p 01:40p 01:44p
02:06p 02:11p 02:21p 02:30p 02:40p 02:44p
03:06p 03:11p 03:21p 03:30p 03:40p 03:44p
04:06p 04:11p 04:21p 04:30p 04:40p 04:44p
05:06p 05:11p 05:21p 05:30p 05:40p 05:44p
06:06p 06:11p 06:21p 06:30p 06:40p 06:44p
07:06p 07:11p 07:21p 07:30p 07:40p 07:44p
VAUX & LAGUNA MAIN FRANKLIN & LAGUNA BRUCEVILLE & MONTEREY OAKS Cosumnes River College CALVINE & ELK GROVE FLORIN CALVINE & ARMAND GEORGE
07:53a 07:58a 08:06a 08:12a 08:22a 08:28a
09:23a 09:28a 09:36a 09:42a 09:52a 09:58a
10:53a 10:58a 11:06a 11:12a 11:22a 11:28a
12:23p 12:28p 12:36p 12:42p 12:52p 12:58p
01:53p 01:58p 02:06p 02:12p 02:22p 02:28p
03:23p 03:28p 03:36p 03:42p 03:52p 03:58p
04:53p 04:58p 05:06p 05:12p 05:22p 05:28p
CALVINE & ARMAND GEORGE CALVINE & ELK GROVE COSUMNES RIVER COLLEGE BIGHORN & BRUCEVILLE Laguna & Franklin VAUX & LAGUNA MAIN
06:58a 07:03a 07:13a 07:22a 07:32a 07:36a
08:38a 08:43a 08:53a 09:02a 09:12a 09:16a
10:08a 10:13a 10:23a 10:32a 10:42a 10:46a
11:38a 11:43a 11:53a 12:02p 12:12p 12:16p
01:08p 01:13p 01:23p 01:32p 01:42p 01:46p
02:38p 02:43p 02:53p 03:02p 03:12p 03:16p
04:08p 04:13p 04:23p 04:32p 04:42p 04:46p
05:38p 05:43p 05:53p 06:02p 06:12p 06:16p

NO Sunday & Holidays Service

Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top