See route map 087-HOWE

University/65th CSUS Admin Bldg Howe & Arden Marconi/Arcade
05:58a 06:09a 06:21a 06:33a
06:28a 06:39a 06:51a 07:03a
06:58a 07:09a 07:21a 07:33a
07:28a 07:39a 07:51a 08:03a
07:58a 08:09a 08:21a 08:33a
08:28a 08:39a 08:51a 09:03a
08:58a 09:09a 09:21a 09:33a
09:28a 09:39a 09:51a 10:03a
09:58a 10:09a 10:21a 10:33a
10:28a 10:39a 10:51a 11:03a
10:58a 11:09a 11:21a 11:35a
11:28a 11:39a 11:51a 12:05p
11:58a 12:09p 12:21p 12:35p
12:28p 12:39p 12:51p 01:05p
12:58p 01:09p 01:21p 01:35p
01:28p 01:39p 01:51p 02:05p
01:58p 02:09p 02:21p 02:35p
02:28p 02:39p 02:51p 03:05p
02:58p 03:09p 03:22p 03:37p
03:28p 03:39p 03:52p 04:07p
03:58p 04:09p 04:22p 04:37p
04:28p 04:39p 04:52p 05:07p
04:58p 05:09p 05:22p 05:37p
05:28p 05:39p 05:52p 06:07p
05:58p 06:09p 06:22p 06:37p
06:28p 06:39p 06:52p 07:07p
06:58p 07:09p 07:20p 07:30p
07:28p 07:39p 07:50p 08:00p
07:58p 08:09p 08:20p 08:30p
08:28p 08:39p 08:50p 09:00p
08:58p 09:09p 09:20p 09:30p
Marconi/Arcade Howe & Arden CSUS Admin Bldg University/65th
06:43a 06:55a 07:07a 07:15a
07:11a 07:25a 07:37a 07:45a
07:41a 07:55a 08:07a 08:15a
07:56a * 08:10a * 08:22a * 08:30a *
08:11a 08:25a 08:37a 08:45a
08:47a 08:58a 09:07a 09:15a
09:17a 09:28a 09:37a 09:45a
09:47a 09:58a 10:07a 10:15a
10:17a 10:28a 10:37a 10:45a
10:43a 10:55a 11:07a 11:15a
11:13a 11:25a 11:37a 11:45a
11:43a 11:55a 12:07p 12:15p
12:13p 12:25p 12:37p 12:45p
12:43p 12:55p 01:07p 01:15p
01:13p 01:25p 01:37p 01:45p
01:43p 01:55p 02:07p 02:15p
02:13p 02:25p 02:37p 02:45p
02:43p 02:55p 03:07p 03:15p
03:13p 03:25p 03:37p 03:45p
03:43p 03:55p 04:07p 04:15p
04:13p 04:25p 04:37p 04:45p
04:43p 04:55p 05:07p 05:15p
05:13p 05:25p 05:37p 05:45p
05:45p 05:57p 06:07p 06:15p
06:15p 06:27p 06:37p 06:45p
06:45p 06:57p 07:07p 07:15p
07:15p 07:27p 07:37p 07:45p
07:47p 07:57p 08:07p 08:15p
08:17p 08:27p 08:37p 08:45p
08:47p 08:57p 09:07p 09:15p
University/65th CSUS Admin Bldg Howe & Arden Marconi/Arcade
06:43a 06:55a 07:03a 07:14a
07:43a 07:55a 08:03a 08:14a
08:43a 08:55a 09:03a 09:14a
09:43a 09:55a 10:03a 10:14a
10:28a 10:40a 10:48a 10:59a
11:13a 11:25a 11:33a 11:44a
11:58a 12:10p 12:18p 12:29p
12:43p 12:55p 01:03p 01:14p
01:28p 01:40p 01:48p 01:59p
02:13p 02:25p 02:33p 02:44p
02:58p 03:10p 03:18p 03:29p
03:43p 03:55p 04:03p 04:14p
04:28p 04:40p 04:48p 04:59p
05:13p 05:25p 05:33p 05:44p
05:58p 06:10p 06:18p 06:29p
06:43p 06:55p 07:03p 07:14p
07:28p 07:40p 07:48p 07:59p
08:13p 08:25p 08:33p 08:44p
09:13p 09:25p 09:33p 09:44p
Marconi/Arcade Howe & Arden CSUS Admin Bldg University/65th
07:05a 07:13a 07:23a 07:31a
08:05a 08:13a 08:23a 08:31a
09:05a 09:13a 09:23a 09:31a
09:50a 09:58a 10:08a 10:16a
10:35a 10:43a 10:53a 11:01a
11:20a 11:28a 11:38a 11:46a
12:05p 12:13p 12:23p 12:31p
12:50p 12:58p 01:08p 01:16p
01:35p 01:43p 01:53p 02:01p
02:20p 02:28p 02:38p 02:46p
03:05p 03:13p 03:23p 03:31p
03:50p 03:58p 04:08p 04:16p
04:35p 04:43p 04:53p 05:01p
05:20p 05:28p 05:38p 05:46p
06:05p 06:13p 06:23p 06:31p
06:50p 06:58p 07:08p 07:16p
07:35p 07:43p 07:53p 08:01p
08:35p 08:43p 08:53p 09:01p
09:35p 09:43p 09:53p 10:01p
University/65th CSUS Admin Bldg Howe & Arden Marconi/Arcade
06:43a 06:55a 07:03a 07:14a
07:43a 07:55a 08:03a 08:14a
08:43a 08:55a 09:03a 09:14a
09:43a 09:55a 10:03a 10:14a
10:43a 10:55a 11:03a 11:14a
11:28a 11:40a 11:48a 11:59a
12:13p 12:25p 12:33p 12:44p
12:58p 01:10p 01:18p 01:29p
01:43p 01:55p 02:03p 02:14p
02:28p 02:40p 02:48p 02:59p
03:13p 03:25p 03:33p 03:44p
03:58p 04:10p 04:18p 04:29p
04:43p 04:55p 05:03p 05:14p
05:28p 05:40p 05:48p 05:59p
06:13p 06:25p 06:33p 06:44p
06:58p 07:10p 07:18p 07:29p
07:43p 07:55p 08:03p 08:14p
08:43p 08:55p 09:03p 09:14p
Marconi/Arcade Howe & Arden CSUS Admin Bldg University/65th
07:05a 07:13a 07:23a 07:31a
08:05a 08:13a 08:23a 08:31a
09:05a 09:13a 09:23a 09:31a
10:05a 10:13a 10:23a 10:31a
10:50a 10:58a 11:08a 11:16a
11:35a 11:43a 11:53a 12:01p
12:20p 12:28p 12:38p 12:46p
01:05p 01:13p 01:23p 01:31p
01:50p 01:58p 02:08p 02:16p
02:35p 02:43p 02:53p 03:01p
03:20p 03:28p 03:38p 03:46p
04:05p 04:13p 04:23p 04:31p
04:50p 04:58p 05:08p 05:16p
05:35p 05:43p 05:53p 06:01p
06:20p 06:28p 06:38p 06:46p
07:05p 07:13p 07:23p 07:31p
08:05p 08:13p 08:23p 08:31p
09:05p 09:13p 09:23p 09:31p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top