See route map 082-NORTHROP/MORSE

American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
05:09a 05:15a 05:27a 05:33a 05:51a 05:58a
05:39a 05:45a 05:57a 06:03a 06:21a 06:28a
06:09a 06:15a 06:27a 06:33a 06:51a 06:58a
06:39a 06:45a 06:57a 07:03a 07:21a 07:28a
07:08a 07:14a 07:27a 07:33a 07:52a 08:00a
07:38a 07:44a 07:57a 08:03a 08:22a 08:30a
08:08a 08:14a 08:27a 08:33a 08:52a 09:00a
08:38a 08:44a 08:57a 09:03a 09:22a 09:30a
09:08a 09:14a 09:27a 09:33a 09:52a 10:00a
09:38a 09:44a 09:57a 10:03a 10:22a 10:30a
10:08a 10:14a 10:27a 10:33a 10:52a 11:00a
10:38a 10:44a 10:57a 11:03a 11:22a 11:30a
11:08a 11:14a 11:27a 11:33a 11:52a 12:00p
11:38a 11:45a 11:58a 12:04p 12:23p 12:30p
12:08p 12:15p 12:28p 12:34p 12:53p 01:00p
12:38p 12:45p 12:58p 01:04p 01:23p 01:30p
01:08p 01:15p 01:28p 01:34p 01:53p 02:00p
01:38p 01:46p 01:59p 02:05p 02:26p 02:34p
02:08p 02:16p 02:29p 02:35p 02:56p 03:04p
02:38p 02:46p 02:59p 03:05p 03:26p 03:34p
02:53p * 03:01p * 03:14p * 03:20p * 03:41p * 03:49p *
03:08p 03:16p 03:29p 03:35p 03:56p 04:04p
03:38p 03:46p 03:59p 04:05p 04:26p 04:34p
04:08p 04:16p 04:29p 04:35p 04:56p 05:04p
04:38p 04:46p 04:59p 05:05p 05:26p 05:34p
05:08p 05:16p 05:29p 05:35p 05:56p 06:04p
05:38p 05:45p 05:58p 06:04p 06:22p 06:29p
06:08p 06:15p 06:28p 06:34p 06:52p 06:59p
06:38p 06:45p 06:58p 07:04p 07:22p 07:29p
07:08p 07:15p 07:28p 07:34p 07:52p 07:59p
07:38p 07:45p 07:58p 08:04p 08:22p 08:29p
08:08p 08:15p 08:28p 08:34p 08:52p 08:59p
08:38p 08:45p 08:58p 09:04p 09:22p 09:29p
09:08p 09:15p 09:28p 09:34p 09:52p 09:59p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
06:13a 06:24a 06:42a 06:51a 07:03a 07:16a
06:43a 06:54a 07:12a 07:21a 07:33a 07:46a
07:02a * 07:13a * 07:31a * 07:40a * 07:52a * 08:05a *
07:16a 07:27a 07:45a 07:54a 08:06a 08:19a
07:43a 07:54a 08:12a 08:21a 08:33a 08:46a
08:13a 08:24a 08:42a 08:50a 09:01a 09:13a
08:43a 08:54a 09:12a 09:20a 09:31a 09:43a
09:13a 09:24a 09:42a 09:50a 10:01a 10:13a
09:43a 09:54a 10:12a 10:20a 10:31a 10:43a
10:13a 10:24a 10:42a 10:50a 11:01a 11:13a
10:43a 10:54a 11:12a 11:20a 11:31a 11:43a
11:13a 11:24a 11:42a 11:50a 12:01p 12:13p
11:43a 11:54a 12:12p 12:20p 12:31p 12:43p
12:13p 12:24p 12:42p 12:50p 01:01p 01:13p
12:43p 12:54p 01:12p 01:20p 01:31p 01:43p
01:13p 01:24p 01:44p 01:53p 02:05p 02:19p
01:43p 01:54p 02:14p 02:23p 02:35p 02:49p
02:13p 02:24p 02:44p 02:53p 03:05p 03:19p
02:43p 02:54p 03:14p 03:23p 03:35p 03:49p
03:13p 03:24p 03:44p 03:53p 04:05p 04:19p
03:43p 03:54p 04:14p 04:23p 04:35p 04:49p
04:13p 04:24p 04:44p 04:53p 05:05p 05:19p
04:43p 04:54p 05:14p 05:23p 05:35p 05:49p
05:13p 05:24p 05:44p 05:53p 06:05p 06:19p
05:43p 05:54p 06:12p 06:20p 06:30p 06:43p
06:13p 06:24p 06:42p 06:50p 07:00p 07:13p
06:43p 06:54p 07:12p 07:20p 07:30p 07:43p
07:13p 07:24p 07:42p 07:50p 08:00p 08:13p
07:43p 07:54p 08:12p 08:19p 08:29p 08:40p
08:13p 08:24p 08:42p 08:49p 08:59p 09:10p
08:43p 08:54p 09:12p 09:19p 09:29p 09:40p
09:13p 09:24p 09:42p 09:49p 09:59p 10:10p
09:43p 09:54p 10:12p 10:19p 10:29p 10:40p
10:13p 10:24p 10:42p 10:49p 10:59p 11:10p
American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
06:08a 06:14a 06:34a 06:38a 06:53a 07:01a
07:08a 07:14a 07:34a 07:38a 07:53a 08:01a
08:08a 08:14a 08:34a 08:38a 08:53a 09:01a
08:53a 08:59a 09:19a 09:23a 09:38a 09:46a
09:38a 09:44a 10:04a 10:08a 10:23a 10:31a
10:23a 10:29a 10:49a 10:53a 11:08a 11:16a
11:08a 11:14a 11:34a 11:38a 11:53a 12:01p
11:53a 11:59a 12:19p 12:23p 12:38p 12:46p
12:38p 12:44p 01:04p 01:08p 01:23p 01:31p
01:23p 01:29p 01:49p 01:53p 02:08p 02:16p
02:08p 02:14p 02:34p 02:38p 02:53p 03:01p
02:53p 02:59p 03:19p 03:23p 03:38p 03:46p
03:38p 03:44p 04:04p 04:08p 04:23p 04:31p
04:23p 04:29p 04:49p 04:53p 05:08p 05:16p
05:08p 05:14p 05:34p 05:38p 05:53p 06:01p
05:53p 05:59p 06:19p 06:23p 06:38p 06:46p
06:38p 06:44p 07:04p 07:08p 07:23p 07:31p
07:38p 07:44p 08:04p 08:08p 08:23p 08:31p
08:38p 08:44p 09:04p 09:08p 09:23p 09:31p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
07:13a 07:24a 07:41a 07:47a 07:53a 08:12a
08:13a 08:24a 08:41a 08:47a 08:53a 09:12a
09:13a 09:24a 09:41a 09:47a 09:53a 10:12a
09:58a 10:09a 10:26a 10:32a 10:38a 10:57a
10:43a 10:54a 11:11a 11:17a 11:23a 11:42a
11:28a 11:39a 11:56a 12:02p 12:08p 12:27p
12:13p 12:24p 12:41p 12:47p 12:53p 01:12p
12:58p 01:09p 01:26p 01:32p 01:38p 01:57p
01:43p 01:54p 02:11p 02:17p 02:23p 02:42p
02:28p 02:39p 02:56p 03:02p 03:08p 03:27p
03:13p 03:24p 03:41p 03:47p 03:53p 04:12p
03:58p 04:09p 04:26p 04:32p 04:38p 04:57p
04:43p 04:54p 05:11p 05:17p 05:23p 05:42p
05:28p 05:39p 05:56p 06:02p 06:08p 06:27p
06:13p 06:24p 06:41p 06:47p 06:53p 07:12p
06:58p 07:09p 07:26p 07:32p 07:38p 07:57p
07:43p 07:54p 08:11p 08:17p 08:23p 08:42p
08:43p 08:54p 09:11p 09:17p 09:23p 09:42p
09:43p 09:54p 10:11p 10:17p 10:23p 10:42p
American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
07:10a 07:16a 07:35a 07:39a 07:53a 08:01a
08:10a 08:16a 08:35a 08:39a 08:53a 09:01a
09:10a 09:16a 09:35a 09:39a 09:53a 10:01a
09:55a 10:01a 10:20a 10:24a 10:38a 10:46a
10:40a 10:46a 11:05a 11:09a 11:23a 11:31a
11:25a 11:31a 11:50a 11:54a 12:08p 12:16p
12:10p 12:16p 12:35p 12:39p 12:53p 01:01p
12:55p 01:01p 01:20p 01:24p 01:38p 01:46p
01:40p 01:46p 02:05p 02:09p 02:23p 02:31p
02:25p 02:31p 02:50p 02:54p 03:08p 03:16p
03:10p 03:16p 03:35p 03:39p 03:53p 04:01p
03:55p 04:01p 04:20p 04:24p 04:38p 04:46p
04:40p 04:46p 05:05p 05:09p 05:23p 05:31p
05:25p 05:31p 05:50p 05:54p 06:08p 06:16p
06:10p 06:16p 06:35p 06:39p 06:53p 07:01p
07:10p 07:16p 07:35p 07:39p 07:53p 08:01p
08:10p 08:16p 08:35p 08:39p 08:53p 09:01p
09:10p 09:16p 09:35p 09:39p 09:53p 10:01p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
08:13a 08:24a 08:41a 08:47a 08:53a 09:12a
09:13a 09:24a 09:41a 09:47a 09:53a 10:12a
10:13a 10:24a 10:41a 10:47a 10:53a 11:12a
10:58a 11:09a 11:26a 11:32a 11:38a 11:57a
11:43a 11:54a 12:11p 12:17p 12:23p 12:42p
12:28p 12:39p 12:56p 01:02p 01:08p 01:27p
01:13p 01:24p 01:41p 01:47p 01:53p 02:12p
01:58p 02:09p 02:26p 02:32p 02:38p 02:57p
02:43p 02:54p 03:11p 03:17p 03:23p 03:42p
03:28p 03:39p 03:56p 04:02p 04:08p 04:27p
04:13p 04:24p 04:41p 04:47p 04:53p 05:12p
04:58p 05:09p 05:26p 05:32p 05:38p 05:57p
05:43p 05:54p 06:11p 06:17p 06:23p 06:42p
06:28p 06:39p 06:56p 07:02p 07:08p 07:27p
07:13p 07:24p 07:41p 07:47p 07:53p 08:12p
08:13p 08:24p 08:41p 08:47p 08:53p 09:12p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top