80 - WATT AVE - ELKHORN

Watt/Manlove to Greenback/Auburn Monday - Friday
Greenback/Auburn to Watt/Manlove Monday - Friday
Watt/Manlove to Greenback/Auburn Saturday
Greenback/Auburn to Watt/Manlove Saturday
Watt/Manlove to Greenback/Auburn Sunday and Holidays
Greenback/Auburn to Watt/Manlove Sunday and Holidays

Click for Route Map


Back to Top

80 WATT AVE - ELKHORN Monday - Friday Watt/Manlove to Greenback/Auburn Effective: September 6, 2009
Watt/Manlove Station La Riviera & Watt Kaiser Hosp Morse & Cottage Watt/I-80 Station AR Watt/I-80 Station LV Watt & Don Julio Greenback & Auburn
          6:00a 6:09a 6:25a
  6:23a 6:33a 6:46a 7:01a 7:01a 7:10a 7:27a
  7:30a 7:40a 7:53a 8:08a 8:13a 8:22a 8:39a
  8:30a 8:40a 8:53a 9:08a 9:13a 9:22a 9:39a
  9:47a 9:56a 10:08a 10:23a 10:28a 10:37a 10:53a
  10:47a 10:56a 11:08a 11:23a 11:28a 11:37a 11:53a
  11:46a 11:56a 12:08p 12:23p 12:28p 12:38p 12:54p
  1:01p 1:11p 1:23p 1:38p 1:43p 1:53p 2:09p
  2:01p 2:11p 2:23p 2:38p 2:43p 2:53p 3:10p
  2:59p 3:10p 3:23p 3:38p 3:43p 3:53p 4:10p
  4:11p 4:23p 4:37p 4:53p 4:58p 5:09p 5:27p
  5:11p 5:23p 5:37p 5:53p 5:58p 6:08p 6:25p
  6:15p 6:26p 6:38p 6:53p 6:58p 7:08p 7:25p
  7:22p 7:31p 7:42p 7:56p 8:01p 8:09p 8:25p
  8:22p 8:31p 8:42p 8:56p 9:01p 9:09p 9:25p
  9:02p 9:11p 9:22p 9:36p 9:41p 9:49p 10:05p

Back to Top

80 WATT AVE - ELKHORN Monday - Friday Greenback/Auburn to Watt/Manlove Effective: September 6, 2009
Greenback & Auburn Watt & Don Julio Watt/I-80 Station AR Watt/I-80 Station LV Kaiser Hosp Morse & Cottage La Riviera & Watt Watt/Manlove Station
  5:30a 5:45a 5:54a 5:58a 6:10a 6:18a 6:31a
  6:29a 6:45a 6:54a 6:58a 7:10a 7:24a 7:37a
  7:44a 8:00a 8:09a 8:13a 8:25a 8:39a 8:53a
  8:46a 9:01a 9:10a 9:13a 9:25a 9:38a 9:51a
  9:46a 10:01a 10:10a 10:13a 10:25a 10:38a 10:51a
  11:01a 11:16a 11:25a 11:28a 11:40a 11:53a 12:06p
  12:00p 12:16p 12:25p 12:28p 12:42p 12:55p 1:09p
  1:00p 1:16p 1:25p 1:28p 1:42p 1:55p 2:09p
  2:15p 2:31p 2:40p 2:43p 2:57p 3:10p 3:24p
  3:13p 3:30p 3:40p 3:43p 3:57p 4:10p 4:24p
  4:13p 4:30p 4:40p 4:43p 4:57p 5:10p 5:24p
  5:29p 5:45p 5:55p 5:58p 6:11p 6:24p 6:38p
  6:29p 6:45p 6:55p 6:58p 7:10p 7:23p 7:36p
  7:30p 7:44p 7:53p 7:58p 8:10p 8:23p 8:31p
  8:45p 8:59p 9:08p 9:13p 9:25p 9:38p 9:46p
  9:45p 9:59p 10:08p 10:13p 10:25p 10:38p 10:46p

Back to Top

80 WATT AVE - ELKHORN Saturday Watt/Manlove to Greenback/Auburn Effective: September 6, 2009
Watt/Manlove Station La Riviera & Watt Kaiser Hosp Morse & Cottage Watt/I-80 Station AR Watt/I-80 Station LV Watt & Don Julio Greenback & Auburn
  7:08a 7:17a 7:29a 7:43a 7:44a 7:53a 8:09a
  8:08a 8:17a 8:29a 8:43a 8:44a 8:53a 9:09a
  9:08a 9:17a 9:29a 9:43a 9:44a 9:53a 10:09a
  10:08a 10:17a 10:29a 10:43a 10:44a 10:53a 11:09a
  11:08a 11:17a 11:29a 11:43a 11:44a 11:53a 12:09p
  12:08p 12:17p 12:29p 12:43p 12:44p 12:53p 1:09p
  1:08p 1:17p 1:29p 1:43p 1:44p 1:53p 2:09p
  2:08p 2:17p 2:29p 2:43p 2:44p 2:53p 3:09p
  3:08p 3:17p 3:29p 3:43p 3:44p 3:53p 4:09p
  4:08p 4:17p 4:29p 4:43p 4:44p 4:53p 5:09p
  5:08p 5:17p 5:29p 5:43p 5:44p 5:53p 6:09p
  6:08p 6:17p 6:29p 6:43p 6:44p 6:53p 7:09p
  7:08p 7:17p 7:29p 7:43p 7:44p 7:53p 8:09p

Back to Top

80 WATT AVE - ELKHORN Saturday Greenback/Auburn to Watt/Manlove Effective: September 6, 2009
Greenback & Auburn Watt & Don Julio Watt/I-80 Station AR Watt/I-80 Station LV Kaiser Hosp Morse & Cottage La Riviera & Watt Watt/Manlove Station
  7:28a 7:43a 7:52a 7:53a 8:05a 8:18a 8:30a
  8:28a 8:43a 8:52a 8:53a 9:05a 9:18a 9:30a
  9:28a 9:43a 9:52a 9:53a 10:05a 10:18a 10:30a
  10:28a 10:43a 10:52a 10:53a 11:05a 11:18a 11:30a
  11:28a 11:43a 11:52a 11:53a 12:05p 12:18p 12:30p
  12:28p 12:43p 12:52p 12:53p 1:05p 1:18p 1:30p
  1:28p 1:43p 1:52p 1:53p 2:05p 2:18p 2:30p
  2:28p 2:43p 2:52p 2:53p 3:05p 3:18p 3:30p
  3:28p 3:43p 3:52p 3:53p 4:05p 4:18p 4:30p
  4:28p 4:43p 4:52p 4:53p 5:05p 5:18p 5:30p
  5:28p 5:43p 5:52p 5:53p 6:05p 6:18p 6:30p
  6:28p 6:43p 6:52p 6:53p 7:05p 7:18p 7:30p
  7:28p 7:43p 7:52p 7:53p 8:05p 8:18p 8:30p

Back to Top

80 WATT AVE - ELKHORN Sunday and Holidays Watt/Manlove to Greenback/Auburn Effective: September 6, 2009
Watt/Manlove Station La Riviera & Watt Kaiser Hosp Morse & Cottage Watt/I-80 Station AR Watt/I-80 Station LV Watt & Don Julio Greenback & Auburn
  6:54a 7:02a 7:12a 7:25a 7:25a 7:33a 7:48a
  8:09a 8:17a 8:27a 8:40a 8:40a 8:48a 9:03a
  9:09a 9:17a 9:27a 9:40a 9:40a 9:48a 10:03a
  10:24a 10:32a 10:42a 10:55a 10:55a 11:03a 11:18a
  11:24a 11:32a 11:42a 11:55a 11:55a 12:03p 12:18p
  12:24p 12:32p 12:42p 12:55p 12:55p 1:03p 1:18p
  1:39p 1:47p 1:57p 2:10p 2:10p 2:18p 2:33p
  2:39p 2:47p 2:57p 3:10p 3:10p 3:18p 3:33p
  3:39p 3:47p 3:57p 4:10p 4:10p 4:18p 4:33p
  4:54p 5:02p 5:12p 5:25p 5:25p 5:33p 5:48p
  5:54p 6:02p 6:12p 6:25p 6:25p 6:33p 6:48p
  6:54p 7:02p 7:12p 7:25p 7:25p 7:33p 7:48p

Back to Top

80 WATT AVE - ELKHORN Sunday and Holidays Greenback/Auburn to Watt/Manlove Effective: September 6, 2009
Greenback & Auburn Watt & Don Julio Watt/I-80 Station AR Watt/I-80 Station LV Kaiser Hosp Morse & Cottage La Riviera & Watt Watt/Manlove Station
  7:50a 8:04a 8:12a 8:13a 8:24a 8:34a 8:44a
  9:05a 9:19a 9:27a 9:28a 9:39a 9:49a 9:59a
  10:05a 10:19a 10:27a 10:28a 10:39a 10:49a 10:59a
  11:20a 11:34a 11:42a 11:43a 11:54a 12:04p 12:14p
  12:20p 12:34p 12:42p 12:43p 12:54p 1:04p 1:14p
  1:20p 1:34p 1:42p 1:43p 1:54p 2:04p 2:14p
  2:35p 2:49p 2:57p 2:58p 3:09p 3:19p 3:29p
  3:35p 3:49p 3:57p 3:58p 4:09p 4:19p 4:29p
  4:35p 4:49p 4:57p 4:58p 5:09p 5:19p 5:29p
  5:50p 6:04p 6:12p 6:13p 6:24p 6:34p 6:44p
  6:50p 7:04p 7:12p 7:13p 7:24p 7:34p 7:44p