See route map 021-SUNRISE

Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
05:40a 05:57a 06:11a
05:55a 06:03a 06:09a 06:27a 06:41a
06:25a 06:33a 06:39a 06:57a 07:11a
06:50a 06:58a 07:05a 07:26a 07:41a
07:20a 07:28a 07:35a 07:56a 08:11a
07:54a 08:02a 08:09a 08:30a 08:45a
08:24a 08:32a 08:38a 08:57a 09:11a
08:54a 09:02a 09:08a 09:27a 09:41a
09:24a 09:32a 09:38a 09:57a 10:11a
09:54a 10:02a 10:08a 10:27a 10:41a
10:24a 10:32a 10:38a 10:57a 11:11a
10:53a 11:01a 11:07a 11:27a 11:41a
11:23a 11:31a 11:37a 11:57a 12:11p
11:53a 12:01p 12:07p 12:27p 12:41p
12:23p 12:31p 12:37p 12:57p 01:11p
12:53p 01:01p 01:07p 01:27p 01:41p
01:23p 01:31p 01:37p 01:57p 02:11p
01:53p 02:01p 02:07p 02:27p 02:41p
02:19p 02:28p 02:35p 02:57p 03:11p
02:49p 02:58p 03:05p 03:27p 03:41p
03:19p 03:28p 03:35p 03:57p 04:11p
03:49p 03:58p 04:05p 04:27p 04:41p
04:19p 04:28p 04:35p 04:57p 05:11p
04:49p 04:58p 05:05p 05:27p 05:41p
05:19p 05:28p 05:35p 05:57p 06:11p
05:49p 05:58p 06:05p 06:27p 06:41p
06:27p 06:34p 06:40p 06:59p 07:11p
06:57p 07:04p 07:10p 07:29p 07:41p
07:27p 07:34p 07:40p 07:59p 08:11p
08:00p 08:07p 08:13p 08:30p 08:41p
08:34p 08:41p 08:47p 09:04p 09:15p
09:04p 09:11p 09:17p 09:34p 09:45p
09:34p 09:41p 09:47p 10:04p 10:15p
10:04p 10:11p 10:17p 10:34p 10:45p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
05:52a 06:03a 06:20a 06:26a 06:34a
06:22a 06:33a 06:50a 06:56a 07:04a
06:52a 07:03a 07:20a 07:26a 07:34a
07:22a 07:35a 07:52a 07:59a 08:08a
07:52a 08:05a 08:22a 08:29a 08:38a
08:22a 08:37a 08:55a 09:02a 09:11a
08:52a 09:07a 09:25a 09:32a 09:41a
09:22a 09:37a 09:55a 10:02a 10:11a
09:52a 10:07a 10:25a 10:32a 10:41a
10:22a 10:37a 10:55a 11:02a 11:11a
10:52a 11:06a 11:22a 11:29a 11:38a
11:22a 11:36a 11:52a 11:59a 12:08p
11:52a 12:06p 12:22p 12:29p 12:38p
12:22p 12:36p 12:52p 12:59p 01:08p
12:52p 01:06p 01:22p 01:29p 01:38p
01:22p 01:36p 01:52p 01:59p 02:08p
01:52p 02:06p 02:22p 02:29p 02:38p
02:22p 02:36p 02:56p 03:04p 03:14p
02:52p 03:06p 03:26p 03:34p 03:44p
03:22p 03:36p 03:56p 04:04p 04:14p
03:52p 04:06p 04:26p 04:34p 04:44p
04:22p 04:36p 04:58p 05:06p 05:16p
04:52p 05:06p 05:28p 05:36p 05:46p
05:22p 05:36p 05:58p 06:06p 06:16p
05:52p 06:05p 06:24p 06:31p 06:39p
06:22p 06:35p 06:54p 07:01p 07:09p
06:52p 07:05p 07:24p 07:31p 07:39p
07:32p 07:45p 08:04p 08:11p 08:19p
08:02p 08:15p 08:34p 08:41p 08:49p
08:32p 08:45p 09:04p 09:11p 09:19p
09:02p 09:15p 09:34p 09:41p 09:49p
09:32p 09:43p 09:59p 10:05p 10:13p
10:02p 10:13p 10:29p 10:35p 10:43p
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
05:57a 06:06a 06:13a 06:31a 06:46a
06:57a 07:06a 07:13a 07:31a 07:46a
07:57a 08:06a 08:13a 08:31a 08:46a
08:57a 09:06a 09:13a 09:31a 09:46a
09:42a 09:51a 09:58a 10:16a 10:31a
10:27a 10:36a 10:43a 11:01a 11:16a
11:12a 11:21a 11:28a 11:46a 12:01p
11:57a 12:06p 12:14p 12:32p 12:48p
12:42p 12:51p 12:59p 01:17p 01:33p
01:27p 01:36p 01:44p 02:02p 02:18p
02:12p 02:21p 02:29p 02:47p 03:03p
02:57p 03:06p 03:14p 03:32p 03:48p
03:42p 03:51p 03:59p 04:17p 04:33p
04:27p 04:36p 04:44p 05:02p 05:18p
05:12p 05:21p 05:29p 05:47p 06:03p
05:57p 06:06p 06:14p 06:32p 06:48p
06:42p 06:51p 06:59p 07:17p 07:33p
07:27p 07:36p 07:44p 08:02p 08:18p
08:27p 08:36p 08:44p 09:02p 09:18p
09:27p 09:36p 09:44p 10:02p 10:18p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
07:03a 07:16a 07:33a 07:42a 07:49a
08:03a 08:16a 08:33a 08:42a 08:49a
09:03a 09:16a 09:33a 09:42a 09:49a
10:03a 10:18a 10:36a 10:45a 10:52a
10:48a 11:03a 11:21a 11:30a 11:37a
11:33a 11:48a 12:06p 12:15p 12:22p
12:18p 12:33p 12:51p 01:00p 01:07p
01:03p 01:18p 01:36p 01:45p 01:52p
01:48p 02:03p 02:21p 02:30p 02:37p
02:33p 02:48p 03:06p 03:15p 03:22p
03:18p 03:33p 03:51p 04:00p 04:07p
04:03p 04:18p 04:36p 04:45p 04:52p
04:48p 05:03p 05:21p 05:30p 05:37p
05:33p 05:48p 06:06p 06:15p 06:22p
06:18p 06:33p 06:51p 07:00p 07:07p
07:03p 07:18p 07:36p 07:45p 07:52p
07:48p 08:03p 08:21p 08:30p 08:37p
08:48p 09:03p 09:21p 09:30p 09:37p
09:48p 10:03p 10:21p 10:30p 10:37p
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term Coloma & Trinity River Mather Field/Mills
06:58a 07:07a 07:13a 07:31a 07:46a
07:58a 08:07a 08:13a 08:31a 08:46a
08:58a 09:07a 09:13a 09:31a 09:46a
09:55a 10:04a 10:12a 10:30a 10:46a
10:55a 11:04a 11:12a 11:30a 11:46a
11:55a 12:04p 12:12p 12:30p 12:46p
12:55p 01:04p 01:12p 01:30p 01:46p
01:55p 02:04p 02:12p 02:30p 02:46p
02:55p 03:04p 03:12p 03:30p 03:46p
03:55p 04:04p 04:12p 04:30p 04:46p
04:55p 05:04p 05:12p 05:30p 05:46p
05:55p 06:04p 06:12p 06:30p 06:46p
06:55p 07:04p 07:12p 07:30p 07:46p
07:55p 08:04p 08:12p 08:30p 08:46p
Mather Field/Mills Trinity River & Coloma Sunrise Mall Main Term Sunrise & Old Auburn Louis & Orlando
07:03a 07:16a 07:33a 07:40a 07:49a
08:03a 08:16a 08:33a 08:40a 08:49a
09:03a 09:16a 09:33a 09:40a 09:49a
10:03a 10:18a 10:36a 10:43a 10:52a
11:03a 11:18a 11:36a 11:43a 11:52a
12:03p 12:18p 12:36p 12:43p 12:52p
01:03p 01:18p 01:36p 01:43p 01:52p
02:03p 02:18p 02:36p 02:43p 02:52p
03:03p 03:18p 03:36p 03:43p 03:52p
04:03p 04:18p 04:36p 04:43p 04:52p
05:03p 05:18p 05:36p 05:43p 05:52p
06:03p 06:18p 06:36p 06:43p 06:52p
07:03p 07:18p 07:36p 07:43p 07:52p
08:03p 08:18p 08:36p 08:43p 08:52p
09:03p 09:18p 09:36p 09:43p 09:52p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top