21 - SUNRISE

Mather/Mills to Louis/Orlando Monday - Friday
Louis/Orlando to Mather/Mills Monday - Friday
Mather/Mills to Louis/Orlando Saturday
Louis/Orlando to Mather/Mills Saturday
Mather/Mills to Louis/Orlando Sunday and Holidays
Louis/Orlando to Mather/Mills Sunday and Holidays

Click for Route Map


Back to Top

21 SUNRISE Monday - Friday Mather/Mills to Louis/Orlando Effective: June 14, 2009
Mather Field /Mills Station Trinity River & Coloma Sunrise Mall Main Term AR Sunrise & Old Auburn Louis & Orlando
  5:23a 5:33a 5:49a    
  5:53a 6:06a 6:22a 6:29a 6:38a
  6:23a 6:36a 6:52a 6:59a 7:08a
  6:53a 7:06a 7:22a 7:29a 7:38a
  7:23a 7:36a 7:52a 7:59a 8:08a
  7:53a 8:06a 8:22a 8:29a 8:38a
  8:23a 8:36a 8:52a 8:59a 9:08a
  8:53a 9:06a 9:22a 9:29a 9:38a
  9:23a 9:36a 9:52a 9:59a 10:08a
  9:53a 10:06a 10:23a 10:30a 10:39a
  10:23a 10:36a 10:53a 11:00a 11:09a
  10:53a 11:06a 11:23a 11:30a 11:39a
  11:23a 11:36a 11:53a 12:00p 12:09p
  11:53a 12:06p 12:23p 12:30p 12:39p
  12:23p 12:36p 12:53p 1:00p 1:09p
  12:53p 1:06p 1:23p 1:30p 1:39p
  1:23p 1:36p 1:53p 2:00p 2:09p
  1:53p 2:06p 2:23p 2:30p 2:39p
  2:23p 2:36p 2:53p 3:00p 3:09p
  2:53p 3:06p 3:23p 3:30p 3:39p
  3:23p 3:36p 3:53p 4:00p 4:09p
  3:53p 4:08p 4:26p 4:33p 4:42p
  4:23p 4:38p 4:56p 5:03p 5:12p
  4:53p 5:08p 5:26p 5:33p 5:42p
  5:23p 5:38p 5:56p 6:03p 6:12p
  5:53p 6:08p 6:26p 6:33p 6:42p
  6:23p 6:38p 6:56p 7:03p 7:12p
  6:53p 7:07p 7:23p 7:30p 7:39p
  7:23p 7:37p 7:53p 8:00p 8:09p
  7:53p 8:07p 8:23p 8:30p 8:39p
  8:23p 8:37p 8:53p    
  8:53p 9:07p 9:23p    
  9:23p 9:37p 9:53p    
  9:53p 10:07p 10:23p    

Back to Top

21 SUNRISE Monday - Friday Louis/Orlando to Mather/Mills Effective: June 14, 2009
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term LV Coloma & Trinity River Mather Field /Mills Station
      4:38a 4:55a 5:08a
      5:08a 5:25a 5:38a
      5:38a 5:55a 6:08a
      6:07a 6:24a 6:38a
  6:22a 6:31a 6:38a 6:55a 7:09a
  6:52a 7:01a 7:08a 7:25a 7:39a
  7:22a 7:31a 7:38a 7:55a 8:09a
  7:52a 8:01a 8:08a 8:25a 8:39a
  8:22a 8:31a 8:38a 8:55a 9:09a
  8:50a 8:59a 9:06a 9:24a 9:39a
  9:22a 9:31a 9:38a 9:56a 10:11a
  9:52a 10:01a 10:08a 10:26a 10:41a
  10:22a 10:31a 10:38a 10:56a 11:11a
  10:52a 11:01a 11:08a 11:26a 11:41a
  11:22a 11:31a 11:38a 11:56a 12:11p
  11:52a 12:01p 12:08p 12:26p 12:41p
  12:18p 12:27p 12:34p 12:52p 1:07p
  12:52p 1:01p 1:08p 1:26p 1:41p
  1:22p 1:31p 1:38p 1:56p 2:11p
  1:52p 2:01p 2:08p 2:26p 2:41p
  2:22p 2:31p 2:38p 2:56p 3:11p
  2:50p 2:59p 3:07p 3:25p 3:41p
  3:21p 3:30p 3:38p 3:56p 4:12p
  3:51p 4:00p 4:08p 4:26p 4:42p
  4:21p 4:30p 4:38p 4:56p 5:12p
  4:51p 5:00p 5:08p 5:26p 5:42p
  5:21p 5:30p 5:38p 5:56p 6:12p
  5:55p 6:04p 6:11p 6:28p 6:42p
  6:22p 6:31p 6:38p 6:55p 7:09p
  6:52p 7:01p 7:08p 7:25p 7:39p
  7:22p 7:31p 7:38p 7:55p 8:09p
  7:52p 8:01p 8:08p 8:25p 8:39p
  8:22p 8:31p 8:38p 8:55p 9:09p
  8:52p 9:01p 9:08p 9:25p 9:39p
      9:38p 9:55p 10:09p
      10:08p 10:25p 10:39p
      10:38p 10:55p 11:09p

Back to Top

21 SUNRISE Saturday Mather/Mills to Louis/Orlando Effective: June 14, 2009
Mather Field /Mills Station Trinity River & Coloma Sunrise Mall Main Term AR Sunrise & Old Auburn Louis & Orlando
  6:54a 7:07a 7:23a    
  7:54a 8:07a 8:23a    
  8:54a 9:07a 9:23a    
  9:54a 10:07a 10:24a 10:33a 10:40a
  10:24a 10:37a 10:54a    
  10:54a 11:07a 11:24a 11:33a 11:40a
  11:24a 11:37a 11:54a    
  11:54a 12:07p 12:24p 12:33p 12:40p
  12:24p 12:37p 12:54p    
  12:54p 1:07p 1:24p 1:33p 1:40p
  1:24p 1:37p 1:54p    
  1:54p 2:07p 2:24p 2:33p 2:40p
  2:24p 2:37p 2:54p    
  2:54p 3:07p 3:24p 3:33p 3:40p
  3:24p 3:39p 3:57p    
  3:54p 4:09p 4:27p 4:36p 4:43p
  4:24p 4:39p 4:57p    
  4:54p 5:09p 5:27p 5:36p 5:43p
  5:54p 6:09p 6:27p    
  6:54p 7:08p 7:24p    
  7:54p 8:08p 8:24p    
  8:54p 9:08p 9:24p    

Back to Top

21 SUNRISE Saturday Louis/Orlando to Mather/Mills Effective: June 14, 2009
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term LV Coloma & Trinity River Mather Field /Mills Station
      6:10a 6:27a 6:41a
      7:10a 7:27a 7:41a
      8:10a 8:27a 8:41a
      9:08a 9:26a 9:41a
      10:08a 10:26a 10:41a
  10:52a 11:01a 11:08a 11:26a 11:41a
      11:38a 11:56a 12:11p
  11:52a 12:01p 12:08p 12:26p 12:41p
      12:38p 12:56p 1:11p
  12:52p 1:01p 1:08p 1:26p 1:41p
      1:38p 1:56p 2:11p
  1:52p 2:01p 2:08p 2:26p 2:41p
      2:37p 2:55p 3:11p
  2:50p 2:59p 3:07p 3:25p 3:41p
      3:37p 3:55p 4:11p
  3:50p 3:59p 4:07p 4:25p 4:41p
  4:50p 4:59p 5:07p 5:25p 5:41p
  5:50p 5:59p 6:07p 6:25p 6:41p
      7:10p 7:27p 7:41p
      8:10p 8:27p 8:41p
      9:10p 9:27p 9:41p
      10:10p 10:27p 10:41p

Back to Top

21 SUNRISE Sunday and Holidays Mather/Mills to Louis/Orlando Effective: June 14, 2009
Mather Field /Mills Station Trinity River & Coloma Sunrise Mall Main Term AR Sunrise & Old Auburn Louis & Orlando
  6:54a 7:07a 7:23a    
  7:54a 8:07a 8:23a    
  8:54a 9:07a 9:23a    
  9:54a 10:07a 10:24a 10:31a 10:40a
  10:54a 11:07a 11:24a 11:31a 11:40a
  11:54a 12:07p 12:24p 12:31p 12:40p
  12:54p 1:07p 1:24p 1:31p 1:40p
  1:54p 2:07p 2:24p 2:31p 2:40p
  2:54p 3:07p 3:24p 3:31p 3:40p
  3:54p 4:09p 4:27p 4:34p 4:43p
  4:54p 5:09p 5:27p 5:34p 5:43p
  5:54p 6:09p 6:27p 6:34p 6:43p
  6:54p 7:08p 7:24p    
  7:54p 8:08p 8:24p    
  8:54p 9:08p 9:24p    

Back to Top

21 SUNRISE Sunday and Holidays Louis/Orlando to Mather/Mills Effective: June 14, 2009
Louis & Orlando Sunrise & Old Auburn Sunrise Mall Main Term LV Coloma & Trinity River Mather Field /Mills Station
      6:11a 6:28a 6:41a
      7:10a 7:27a 7:41a
      8:10a 8:27a 8:41a
      9:10a 9:27a 9:41a
      10:08a 10:26a 10:41a
  10:53a 11:02a 11:08a 11:26a 11:41a
  11:53a 12:02p 12:08p 12:26p 12:41p
  12:53p 1:02p 1:08p 1:26p 1:41p
  1:53p 2:02p 2:08p 2:26p 2:41p
  2:53p 3:02p 3:08p 3:26p 3:41p
  3:50p 3:59p 4:07p 4:25p 4:41p
  4:50p 4:59p 5:07p 5:25p 5:41p
  5:50p 5:59p 6:07p 6:25p 6:41p
  6:55p 7:04p 7:10p 7:27p 7:41p
      8:10p 8:27p 8:41p
      9:10p 9:27p 9:41p