See route map 019-RIO LINDA

Watt & Elverta Watt & Elkhorn M & 8th Rio Linda & Main Norwood & Grand Arden/Del Paso
05:52a 05:57a 06:09a 06:19a 06:25a 06:38a
06:52a 06:57a 07:09a 07:19a 07:25a 07:38a
07:52a 07:57a 08:09a 08:19a 08:25a 08:38a
08:52a 08:57a 09:09a 09:19a 09:25a 09:38a
09:52a 09:57a 10:09a 10:19a 10:25a 10:38a
10:50a 10:55a 11:07a 11:17a 11:23a 11:38a
11:50a 11:55a 12:07p 12:17p 12:23p 12:38p
12:50p 12:55p 01:07p 01:17p 01:23p 01:38p
01:50p 01:55p 02:07p 02:17p 02:23p 02:38p
02:50p 02:55p 03:07p 03:17p 03:23p 03:38p
03:50p 03:55p 04:07p 04:17p 04:23p 04:38p
04:53p 04:58p 05:10p 05:20p 05:26p 05:38p
05:53p 05:58p 06:10p 06:20p 06:26p 06:38p
06:53p 06:58p 07:10p 07:20p 07:26p 07:38p
07:53p 07:58p 08:10p 08:20p 08:26p 08:38p
Arden/Del Paso Norwood & Grand Rio Linda & Main M & 8th Watt & Elkhorn Watt & Elverta
06:43a 06:53a 06:59a 07:07a 07:19a 07:26a
07:44a 07:54a 08:00a 08:08a 08:20a 08:27a
08:53a 09:03a 09:09a 09:17a 09:29a 09:36a
09:53a 10:03a 10:09a 10:17a 10:29a 10:36a
10:53a 11:03a 11:09a 11:17a 11:29a 11:36a
11:53a 12:03p 12:09p 12:17p 12:29p 12:36p
12:53p 01:05p 01:11p 01:19p 01:31p 01:38p
01:53p 02:05p 02:11p 02:19p 02:31p 02:38p
02:53p 03:05p 03:11p 03:19p 03:31p 03:38p
03:53p 04:05p 04:11p 04:19p 04:31p 04:38p
04:53p 05:05p 05:11p 05:19p 05:31p 05:38p
05:53p 06:05p 06:11p 06:19p 06:31p 06:38p
06:53p 07:04p 07:10p 07:18p 07:30p 07:37p
07:53p 08:04p 08:10p 08:18p 08:30p 08:37p
Watt & Elverta Watt & Elkhorn M & 8th Rio Linda & Main Norwood & Grand Arden/Del Paso
07:07a 07:12a 07:24a 07:34a 07:40a 07:53a
08:07a 08:12a 08:24a 08:34a 08:40a 08:53a
09:07a 09:12a 09:24a 09:34a 09:40a 09:53a
10:07a 10:12a 10:24a 10:34a 10:40a 10:53a
11:07a 11:12a 11:24a 11:34a 11:40a 11:53a
12:07p 12:12p 12:24p 12:34p 12:40p 12:53p
01:07p 01:12p 01:24p 01:34p 01:40p 01:53p
02:07p 02:12p 02:24p 02:34p 02:40p 02:53p
03:07p 03:12p 03:24p 03:34p 03:40p 03:53p
04:07p 04:12p 04:24p 04:34p 04:40p 04:53p
05:07p 05:12p 05:24p 05:34p 05:40p 05:53p
06:07p 06:12p 06:24p 06:34p 06:40p 06:53p
Arden/Del Paso Norwood & Grand Rio Linda & Main M & 8th Watt & Elkhorn Watt & Elverta
08:07a 08:17a 08:23a 08:31a 08:43a 08:50a
09:07a 09:17a 09:23a 09:31a 09:43a 09:50a
10:07a 10:17a 10:23a 10:31a 10:43a 10:50a
11:07a 11:17a 11:23a 11:31a 11:43a 11:50a
12:07p 12:17p 12:23p 12:31p 12:43p 12:50p
01:07p 01:17p 01:23p 01:31p 01:43p 01:50p
02:07p 02:17p 02:23p 02:31p 02:43p 02:50p
03:07p 03:17p 03:23p 03:31p 03:43p 03:50p
04:07p 04:17p 04:23p 04:31p 04:43p 04:50p
05:07p 05:17p 05:23p 05:31p 05:43p 05:50p
06:07p 06:17p 06:23p 06:31p 06:43p 06:50p
07:07p 07:17p 07:23p 07:31p 07:43p 07:50p
Watt & Elverta Watt & Elkhorn M & 8th Rio Linda & Main Norwood & Grand Arden/Del Paso
07:07a 07:12a 07:24a 07:34a 07:40a 07:53a
08:07a 08:12a 08:24a 08:34a 08:40a 08:53a
09:07a 09:12a 09:24a 09:34a 09:40a 09:53a
10:07a 10:12a 10:24a 10:34a 10:40a 10:53a
11:07a 11:12a 11:24a 11:34a 11:40a 11:53a
12:07p 12:12p 12:24p 12:34p 12:40p 12:53p
01:07p 01:12p 01:24p 01:34p 01:40p 01:53p
02:07p 02:12p 02:24p 02:34p 02:40p 02:53p
03:07p 03:12p 03:24p 03:34p 03:40p 03:53p
04:07p 04:12p 04:24p 04:34p 04:40p 04:53p
05:07p 05:12p 05:24p 05:34p 05:40p 05:53p
06:07p 06:12p 06:24p 06:34p 06:40p 06:53p
Arden/Del Paso Norwood & Grand Rio Linda & Main M & 8th Watt & Elkhorn Watt & Elverta
08:07a 08:17a 08:23a 08:31a 08:43a 08:50a
09:07a 09:17a 09:23a 09:31a 09:43a 09:50a
10:07a 10:17a 10:23a 10:31a 10:43a 10:50a
11:07a 11:17a 11:23a 11:31a 11:43a 11:50a
12:07p 12:17p 12:23p 12:31p 12:43p 12:50p
01:07p 01:17p 01:23p 01:31p 01:43p 01:50p
02:07p 02:17p 02:23p 02:31p 02:43p 02:50p
03:07p 03:17p 03:23p 03:31p 03:43p 03:50p
04:07p 04:17p 04:23p 04:31p 04:43p 04:50p
05:07p 05:17p 05:23p 05:31p 05:43p 05:50p
06:07p 06:17p 06:23p 06:31p 06:43p 06:50p
07:07p 07:17p 07:23p 07:31p 07:43p 07:50p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top