14 - NORWOOD

North Natomas to Arden/Del Paso Monday - Friday
Arden/Del Paso to North Natomas Monday - Friday
North Natomas to Arden/Del Paso Saturday
Arden/Del Paso to North Natomas Saturday
North Natomas to Arden/Del Paso Sunday and Holidays
Arden/Del Paso to North Natomas Sunday and Holidays

Click for Route Map


Back to Top

14 NORWOOD Monday - Friday North Natomas to Arden/Del Paso Effective: June 15, 2008
Truxel & Gateway Park Northgate & North Market Norwood & Harris Arden /Del Paso Station
  5:59a 6:09a 6:19a 6:35a
  6:24a 6:34a 6:44a 7:00a
  6:59a 7:09a 7:19a 7:35a
  8:14a 8:24a 8:34a 8:50a
  9:14a 9:24a 9:34a 9:50a
  10:14a 10:24a 10:34a 10:50a
  11:29a 11:39a 11:49a 12:05p
  12:29p 12:39p 12:49p 1:05p
  1:44p 1:54p 2:04p 2:20p
  2:44p 2:54p 3:04p 3:20p
  3:44p 3:54p 4:04p 4:20p
  4:59p 5:09p 5:19p 5:35p
  5:59p 6:09p 6:19p 6:35p
  7:14p 7:24p 7:34p 7:50p
  8:14p 8:24p 8:34p 8:50p
  9:14p 9:24p 9:34p 9:50p

Back to Top

14 NORWOOD Monday - Friday Arden/Del Paso to North Natomas Effective: June 15, 2008
Arden /Del Paso Station Norwood & Harris North Market & Northgate Truxel & Gateway Park
  5:48a 6:04a 6:15a 6:23a
  6:18a 6:34a 6:45a 6:53a
  6:58a 7:14a 7:25a 7:33a
  8:13a 8:29a 8:40a 8:48a
  9:13a 9:29a 9:40a 9:48a
  10:28a 10:44a 10:55a 11:03a
  11:28a 11:44a 11:55a 12:03p
  12:28p 12:44p 12:55p 1:03p
  1:43p 1:59p 2:10p 2:18p
  2:43p 2:59p 3:10p 3:18p
  3:58p 4:14p 4:25p 4:33p
  4:58p 5:14p 5:25p 5:33p
  5:58p 6:14p 6:25p 6:33p
  7:13p 7:29p 7:40p 7:48p
  8:00p 8:16p 8:27p 8:35p
  9:15p 9:31p 9:42p 9:50p

Back to Top

14 NORWOOD Saturday North Natomas to Arden/Del Paso Effective: June 15, 2008
Truxel & Gateway Park Northgate & North Market Norwood & Harris Arden /Del Paso Station
  7:31a 7:41a 7:51a 8:07a
  8:31a 8:41a 8:51a 9:07a
  9:31a 9:41a 9:51a 10:07a
  10:31a 10:41a 10:51a 11:07a
  11:31a 11:41a 11:51a 12:07p
  12:31p 12:41p 12:51p 1:07p
  1:31p 1:41p 1:51p 2:07p
  2:31p 2:41p 2:51p 3:07p
  3:31p 3:41p 3:51p 4:07p
  4:31p 4:41p 4:51p 5:07p
  5:31p 5:41p 5:51p 6:07p
  6:31p 6:41p 6:51p 7:07p

Back to Top

14 NORWOOD Saturday Arden/Del Paso to North Natomas Effective: June 15, 2008
Arden /Del Paso Station Norwood & Harris North Market & Northgate Truxel & Gateway Park
  8:43a 8:59a 9:10a 9:18a
  9:43a 9:59a 10:10a 10:18a
  10:43a 10:59a 11:10a 11:18a
  11:43a 11:59a 12:10p 12:18p
  12:43p 12:59p 1:10p 1:18p
  1:43p 1:59p 2:10p 2:18p
  2:43p 2:59p 3:10p 3:18p
  3:43p 3:59p 4:10p 4:18p
  4:43p 4:59p 5:10p 5:18p
  5:43p 5:59p 6:10p 6:18p
  6:43p 6:59p 7:10p 7:18p

Back to Top

14 NORWOOD Sunday and Holidays North Natomas to Arden/Del Paso Effective: June 15, 2008
Truxel & Gateway Park Northgate & North Market Norwood & Harris Arden /Del Paso Station
  7:31a 7:41a 7:51a 8:07a
  8:31a 8:41a 8:51a 9:07a
  9:31a 9:41a 9:51a 10:07a
  10:31a 10:41a 10:51a 11:07a
  11:31a 11:41a 11:51a 12:07p
  12:31p 12:41p 12:51p 1:07p
  1:31p 1:41p 1:51p 2:07p
  2:31p 2:41p 2:51p 3:07p
  3:31p 3:41p 3:51p 4:07p
  4:31p 4:41p 4:51p 5:07p
  5:31p 5:41p 5:51p 6:07p
  6:31p 6:41p 6:51p 7:07p

Back to Top

14 NORWOOD Sunday and Holidays Arden/Del Paso to North Natomas Effective: June 15, 2008
Arden /Del Paso Station Norwood & Harris North Market & Northgate Truxel & Gateway Park
  8:43a 8:59a 9:10a 9:18a
  9:43a 9:59a 10:10a 10:18a
  10:43a 10:59a 11:10a 11:18a
  11:43a 11:59a 12:10p 12:18p
  12:43p 12:59p 1:10p 1:18p
  1:43p 1:59p 2:10p 2:18p
  2:43p 2:59p 3:10p 3:18p
  3:43p 3:59p 4:10p 4:18p
  4:43p 4:59p 5:10p 5:18p
  5:43p 5:59p 6:10p 6:18p
  6:43p 6:59p 7:10p 7:18p