See route map 011-NATOMAS/LAND PARK

Club Center & Natomas Natomas & North Park Truxel & Del Paso Truxel & Gateway Park Truxel & West El Camino Downtown 7th & O Riverside & Broadway Land Park Dr & 14th Ave City College
06:06a 06:13a 06:17a 06:23a 06:36a 06:43a 06:50a 06:58a
06:32a 06:40a 06:44a 06:52a 07:09a 07:16a 07:24a 07:34a
06:57a 07:06a 07:11a 07:20a 07:39a 07:46a 07:54a 08:05a
07:31a 07:40a 07:45a 07:54a 08:13a 08:20a 08:28a 08:39a
08:01a 08:10a 08:15a 08:24a 08:43a 08:50a 08:58a 09:09a
08:35a 08:43a 08:47a 08:55a 09:10a 09:17a 09:24a 09:35a
09:04a 09:12a 09:16a 09:24a 09:39a 09:46a 09:53a 10:04a
09:49a 09:57a 10:01a 10:09a 10:24a 10:31a 10:38a 10:49a
10:34a 10:42a 10:46a 10:54a 11:09a 11:16a 11:23a 11:34a
11:25a 11:28a 11:33a 11:41a 11:56a 12:03p 12:10p 12:21p
12:10p 12:13p 12:18p 12:26p 12:41p 12:48p 12:55p 01:06p
12:55p 12:58p 01:03p 01:11p 01:26p 01:33p 01:40p 01:51p
01:40p 01:43p 01:48p 01:56p 02:11p 02:18p 02:25p 02:36p
02:23p 02:26p 02:31p 02:40p 02:56p 03:03p 03:09p 03:20p
02:54p 02:57p 03:02p 03:11p 03:27p 03:34p 03:40p 03:51p
03:28p 03:32p 03:38p 03:47p 04:04p 04:12p 04:18p 04:30p
03:53p 03:57p 04:03p 04:12p 04:29p 04:37p 04:43p 04:55p
04:26p 04:30p 04:36p 04:45p 05:02p 05:10p 05:16p 05:28p
04:57p 05:01p 05:07p 05:16p 05:33p 05:41p 05:47p 05:59p
05:28p 05:31p 05:36p 05:44p 05:56p 06:03p 06:11p 06:23p
06:00p 06:03p 06:08p 06:15p 06:26p 06:33p 06:40p 06:49p
06:30p 06:33p 06:38p 06:45p 06:56p 07:03p 07:10p 07:19p
07:13p 07:16p 07:21p 07:28p 07:39p 07:46p 07:53p 08:02p
City College Land Park Dr & 14th Ave Broadway & Riverside 8th & N Truxel & West El Camino Truxel & Gateway Park Natomas & New Market Club Center & Natomas Natomas & North Park
05:59a 06:04a
06:50a 06:55a
06:34a 06:48a 06:55a 06:59a 07:05a
06:37a 06:44a 06:51a 06:58a 07:15a 07:22a 07:28a 07:35a
07:07a 07:14a 07:21a 07:28a 07:45a 07:52a 07:58a 08:05a
07:38a 07:45a 07:52a 07:59a 08:16a 08:23a 08:29a 08:36a
08:08a 08:15a 08:22a 08:29a 08:44a 08:51a 08:57a 09:04a
08:45a 08:52a 08:59a 09:06a 09:21a 09:28a 09:34a 09:41a
09:09a 09:16a 09:23a 09:30a 09:45a 09:52a 09:58a 10:05a
09:34a 09:41a 09:48a 09:55a 10:10a 10:17a 10:23a 10:30a
10:18a 10:26a 10:33a 10:42a 10:57a 11:04a 11:11a 11:21a
11:03a 11:11a 11:18a 11:27a 11:42a 11:49a 11:56a 12:06p
11:48a 11:56a 12:03p 12:12p 12:27p 12:34p 12:41p 12:51p
12:33p 12:41p 12:48p 12:57p 01:12p 01:19p 01:26p 01:36p
01:18p 01:26p 01:33p 01:42p 01:57p 02:04p 02:11p 02:21p
02:01p 02:09p 02:17p 02:25p 02:43p 02:51p 02:59p 03:09p
02:41p 02:49p 02:57p 03:05p 03:23p 03:31p 03:39p 03:49p
03:16p 03:24p 03:32p 03:40p 03:58p 04:06p 04:14p 04:24p
03:46p 03:54p 04:02p 04:10p 04:29p 04:37p 04:45p 04:55p
04:16p 04:24p 04:32p 04:40p 04:59p 05:07p 05:15p 05:25p
04:46p 04:54p 05:01p 05:10p 05:33p 05:41p 05:49p 05:58p
05:16p 05:24p 05:31p 05:40p 06:03p 06:11p 06:19p 06:28p
05:46p 05:54p 06:01p 06:10p 06:33p 06:41p 06:49p 06:58p
06:18p 06:26p 06:33p 06:40p 06:57p 07:03p 07:09p 07:17p
06:48p 06:56p 07:03p 07:10p 07:27p 07:33p 07:39p 07:47p
Club Center & Natomas Natomas & North Park Truxel & Del Paso Truxel & Gateway Park Truxel & West El Camino Downtown 7th & O Riverside & Broadway Land Park Dr & 14th Ave City College
07:10a 07:18a 07:23a 07:30a 07:43a 07:49a 07:56a 08:03a
07:55a 08:03a 08:08a 08:15a 08:28a 08:34a 08:41a 08:48a
08:40a 08:48a 08:53a 09:00a 09:13a 09:19a 09:26a 09:33a
09:25a 09:33a 09:38a 09:45a 09:58a 10:04a 10:11a 10:18a
10:10a 10:18a 10:22a 10:30a 10:45a 10:53a 10:59a 11:06a
10:55a 11:03a 11:07a 11:15a 11:30a 11:38a 11:44a 11:51a
11:45a 11:48a 11:52a 12:00p 12:15p 12:24p 12:30p 12:37p
12:30p 12:33p 12:37p 12:45p 01:00p 01:09p 01:15p 01:22p
01:15p 01:18p 01:22p 01:30p 01:45p 01:54p 02:00p 02:07p
02:00p 02:03p 02:07p 02:15p 02:32p 02:41p 02:48p 02:55p
02:45p 02:48p 02:52p 03:00p 03:17p 03:26p 03:33p 03:40p
03:30p 03:33p 03:37p 03:45p 03:58p 04:06p 04:12p 04:19p
04:15p 04:18p 04:22p 04:30p 04:43p 04:51p 04:57p 05:04p
05:00p 05:03p 05:07p 05:15p 05:28p 05:36p 05:42p 05:49p
05:45p 05:48p 05:52p 06:00p 06:13p 06:21p 06:27p 06:34p
06:30p 06:33p 06:37p 06:45p 06:58p 07:06p 07:12p 07:19p
07:15p 07:18p 07:22p 07:30p 07:43p 07:51p 07:57p 08:04p
City College Land Park Dr & 14th Ave Broadway & Riverside 8th & N Truxel & West El Camino Truxel & Gateway Park Natomas & New Market Club Center & Natomas Natomas & North Park
06:55a 07:02a 07:09a 07:17a 07:30a 07:37a 07:42a 07:47a
07:40a 07:47a 07:54a 08:02a 08:15a 08:22a 08:27a 08:32a
08:25a 08:33a 08:41a 08:49a 09:03a 09:10a 09:15a 09:20a
09:10a 09:18a 09:26a 09:34a 09:48a 09:55a 10:00a 10:05a
09:55a 10:03a 10:11a 10:20a 10:35a 10:42a 10:47a 10:52a
10:40a 10:48a 10:56a 11:04a 11:18a 11:25a 11:30a 11:39a
11:25a 11:32a 11:39a 11:48a 12:07p 12:14p 12:19p 12:28p
12:10p 12:17p 12:24p 12:33p 12:52p 12:59p 01:04p 01:13p
12:55p 01:02p 01:09p 01:18p 01:37p 01:44p 01:49p 01:58p
01:40p 01:47p 01:54p 02:03p 02:22p 02:29p 02:34p 02:43p
02:25p 02:32p 02:39p 02:48p 03:07p 03:14p 03:19p 03:28p
03:10p 03:17p 03:24p 03:33p 03:52p 03:59p 04:04p 04:13p
03:55p 04:02p 04:09p 04:18p 04:37p 04:44p 04:49p 04:58p
04:40p 04:47p 04:54p 05:03p 05:22p 05:29p 05:34p 05:43p
05:25p 05:32p 05:39p 05:48p 06:07p 06:14p 06:19p 06:28p
06:10p 06:17p 06:24p 06:33p 06:52p 06:59p 07:04p 07:13p
06:55p 07:02p 07:09p 07:17p 07:35p 07:42p 07:47p 07:55p
07:40p 07:47p 07:54p 08:02p 08:20p 08:27p 08:32p 08:40p
Club Center & Natomas Natomas & North Park Truxel & Del Paso Truxel & Gateway Park Truxel & West El Camino Downtown 7th & O Riverside & Broadway Land Park Dr & 14th Ave City College
07:10a 07:17a 07:21a 07:27a 07:40a 07:46a 07:53a 08:00a
07:55a 08:02a 08:06a 08:12a 08:25a 08:31a 08:38a 08:45a
08:40a 08:48a 08:53a 09:00a 09:13a 09:20a 09:27a 09:34a
09:25a 09:33a 09:38a 09:45a 09:58a 10:05a 10:12a 10:19a
10:10a 10:18a 10:23a 10:30a 10:43a 10:50a 10:57a 11:04a
10:55a 11:03a 11:08a 11:15a 11:28a 11:35a 11:42a 11:49a
11:45a 11:48a 11:53a 12:00p 12:14p 12:21p 12:28p 12:35p
12:30p 12:33p 12:38p 12:45p 12:59p 01:06p 01:13p 01:20p
01:15p 01:18p 01:23p 01:30p 01:44p 01:51p 01:58p 02:05p
02:00p 02:03p 02:08p 02:15p 02:29p 02:36p 02:43p 02:50p
02:45p 02:48p 02:52p 02:58p 03:11p 03:17p 03:24p 03:31p
03:30p 03:33p 03:37p 03:43p 03:56p 04:02p 04:09p 04:16p
04:15p 04:18p 04:22p 04:28p 04:41p 04:47p 04:54p 05:01p
05:00p 05:03p 05:07p 05:13p 05:26p 05:32p 05:39p 05:46p
05:45p 05:48p 05:52p 05:58p 06:11p 06:17p 06:24p 06:31p
06:30p 06:33p 06:37p 06:43p 06:56p 07:02p 07:09p 07:16p
07:15p 07:18p 07:22p 07:28p 07:41p 07:47p 07:54p 08:01p
City College Land Park Dr & 14th Ave Broadway & Riverside 8th & N Truxel & West El Camino Truxel & Gateway Park Natomas & New Market Club Center & Natomas Natomas & North Park
06:55a 07:01a 07:08a 07:16a 07:29a 07:36a 07:41a 07:46a
07:40a 07:46a 07:53a 08:01a 08:14a 08:21a 08:26a 08:31a
08:25a 08:32a 08:40a 08:48a 09:01a 09:08a 09:13a 09:18a
09:10a 09:17a 09:25a 09:33a 09:46a 09:53a 09:58a 10:03a
09:55a 10:02a 10:10a 10:18a 10:31a 10:38a 10:43a 10:48a
10:40a 10:48a 10:56a 11:04a 11:17a 11:24a 11:29a 11:37a
11:25a 11:33a 11:41a 11:49a 12:02p 12:09p 12:14p 12:22p
12:10p 12:18p 12:26p 12:34p 12:47p 12:54p 12:59p 01:07p
12:55p 01:03p 01:11p 01:19p 01:32p 01:39p 01:44p 01:52p
01:40p 01:48p 01:56p 02:04p 02:17p 02:24p 02:29p 02:37p
02:25p 02:33p 02:41p 02:49p 03:02p 03:09p 03:14p 03:22p
03:10p 03:17p 03:25p 03:32p 03:45p 03:52p 03:57p 04:04p
03:55p 04:02p 04:10p 04:17p 04:30p 04:37p 04:42p 04:49p
04:40p 04:47p 04:55p 05:02p 05:15p 05:22p 05:27p 05:34p
05:25p 05:32p 05:40p 05:47p 06:00p 06:07p 06:12p 06:19p
06:10p 06:17p 06:25p 06:32p 06:45p 06:52p 06:57p 07:04p
06:55p 07:02p 07:10p 07:17p 07:30p 07:37p 07:42p 07:49p
07:40p 07:47p 07:55p 08:02p 08:15p 08:22p 08:27p 08:34p
Scroll to Top
SacRT Routes – Sacramento Regional Transit District
Scroll to Top