Folsom Light Rail Service Schedule Update
Light rail service to Folsom area stations resumed on Sunday, January 5, 2025 at all Folsom area light rail stations, including:
- Hazel
- Iron Point
- Glenn/Robert G. Holderness
- Historic Folsom
Gold Line Schedule Update for Folsom-Area Stations
With the official launch of 15-minute weekday service to Folsom in January, SacRT encountered variable conditions that negatively impacted the overall service reliability Folsom customers may have experienced for the last couple of weeks. Some of these outside factors included unrelated power loss; weather; and tight scheduling and system constraints all along the Gold Line.
SacRT recognized the tremendous impact these challenges have had on riders and worked to come up with an operational adjustment to improve service reliability and maintain most weekday trips operating at 15-minute frequency to and from Folsom area stations.
Under the adjusted schedule, trips that were scheduled to depart Historic Folsom on the :44 of each hour will no longer operate (see the new Folsom schedule below).
What This Means for Riders
- Most riders will still have a train every 15 minutes during weekday peak hours at all Folsom stations.
- If traveling from Historic Folsom toward downtown Sacramento, check the revised schedule to plan your trip, as the cancelled :44 (6:44 a.m., 7:44 a.m., 8:44 a.m., etc.) trip times create a 30-minute gap between service.
- In the event of an unexpected delay, such as an incident downtown impacting tracks or a power outage, schedules may temporarily shift. However, SacRT will work to restore to the temporary service schedule as quickly as possible.
Revised Weekday Gold Line Schedule
Departing Folsom Stations Traveling Toward Downtown Sacramento:
- A 15-minute service frequency is available at Folsom area stations on most weekday trips headed toward downtown Sacramento between 5:59 a.m. and 7:25 p.m., except for trips that were scheduled to depart Historic Folsom on the :44 of each hour. Those trips will no longer operate (see new Folsom schedule below).
Departing Downtown Stations Traveling to Folsom Stations:
- A 15-minute service frequency is available on most weekday Gold Line trips headed toward Historic Folsom stations between 5:35 a.m. and 7:20 p.m., except for the trips that arrive at Sunrise Station on the :20 of each hour. With the revised schedule, those trains will turn at Sunrise Station and not continue on to serve Folsom area stations (see new Sunrise to Folsom schedule below).
- As a reminder, look at the head sign on the trains on your return trip to make sure you are boarding the correct train. The train that is turning at Sunrise Station, will say “Sunrise,” all other trains continuing into Folsom will say “Historic Folsom.”
Note: On weekends, 15-minute service frequency is not available. SacRT continues to offer 30-minute service to Folsom area stations.
Historic Folsom to Sunrise – Revised Weekday Schedule
The temporary schedule below shows time points for Historic Folsom, Hazel and Sunrise stations. The trains also stops at Glenn/Robert G. Holderness Station and Iron Point Station; however, the timepoint is not represented on the schedule below.
Historic Folsom | Hazel | Sunrise |
4:59 a.m. | 5:07 a.m. | 5:13 a.m. |
5:29 a.m. | 5:37 a.m. | 5:43 a.m. |
5:59 a.m. | 6:07 a.m. | 6:13 a.m. |
6:14 a.m. | 6:22 a.m. | 6:28 a.m. |
6:29 a.m. | 6:37 a.m. | 6:43 a.m. |
6:59 a.m. | 7:07 a.m. | 7:13 a.m. |
7:14 a.m. | 7:22 a.m. | 7:28 a.m. |
7:29 a.m. | 7:37 a.m. | 7:43 a.m. |
7:59 a.m. | 8:07 a.m. | 8:13 a.m. |
8:14 a.m. | 8:22 a.m. | 8:28 a.m. |
8:29 a.m. | 8:37 a.m. | 8:43 a.m. |
8:59 a.m. | 9:07 a.m. | 9:13 a.m. |
9:14 a.m. | 9:22 a.m. | 9:28 a.m. |
9:29 a.m. | 9:37 a.m. | 9:43 a.m. |
9:59 a.m. | 10:07 a.m. | 10:13 a.m. |
10:14 a.m. | 10:22 a.m. | 10:28 a.m. |
10:29 a.m. | 10:37 a.m. | 10:43 a.m. |
10:59 a.m. | 11:07 a.m. | 11:13 a.m. |
11:14 a.m. | 11:22 a.m. | 11:28 a.m. |
11:29 a.m. | 11:37 a.m. | 11:43 a.m. |
11:59 a.m. | 12:07 p.m. | 12:13 p.m. |
12:14 p.m. | 12:22 p.m. | 12:28 p.m. |
12:29 p.m. | 12:37 p.m. | 12:43 p.m. |
12:59 p.m. | 1:07 p.m. | 1:13 p.m. |
1:14 p.m. | 1:22 p.m. | 1:28 p.m. |
1:29 p.m. | 1:37 p.m. | 1:43 p.m. |
1:59 p.m. | 2:07 p.m. | 2:13 p.m. |
2:14 p.m. | 2:22 p.m. | 2:28 p.m. |
2:29 p.m. | 2:37 p.m. | 2:43 p.m. |
2:59 p.m. | 3:07 p.m. | 3:13 p.m. |
3:14 p.m. | 3:22 p.m. | 3:28 p.m. |
3:29 p.m. | 3:37 p.m. | 3:43 p.m. |
3:59 p.m. | 4:07 p.m. | 4:13 p.m. |
4:14 p.m. | 4:22 p.m. | 4:28 p.m. |
4:29 p.m. | 4:37 p.m. | 4:43 p.m. |
4:59 p.m. | 5:07 p.m. | 5:13 p.m. |
5:14 p.m. | 5:22 p.m. | 5:28 p.m. |
5:29 p.m. | 5:37 p.m. | 5:43 p.m. |
5:59 p.m. | 6:07 p.m. | 6:13 p.m. |
6:14 p.m. | 6:22 p.m. | 6:28 p.m. |
6:29 p.m. | 6:37 p.m. | 6:43 p.m. |
6:59 p.m. | 7:07 p.m. | 7:13 p.m. |
7:14 p.m. | 7:22 p.m. | 7:28 p.m. |
7:29 p.m. | 7:37 p.m. | 7:43 p.m. |
7:59 p.m. | 8:07 p.m. | 8:13 p.m. |
8:29 p.m. | 8:37 p.m. | 8:43 p.m. |
8:59 p.m. | 9:07 p.m. | 9:13 p.m. |
9:29 p.m. | 9:37 p.m. | 9:43 p.m. |
9:59 p.m. | 10:07 p.m. | 10:13 p.m. |
10:29 p.m. | 10:37 p.m. | 10:43 p.m. |
10:59 p.m. | 11:07 p.m. | 11:13 p.m. |
11:29 p.m. | 11:37 p.m. | 11:43 p.m. |
Sunrise to Historic Folsom – Revised Weekday Schedule
The times in purple color font represents trip times when the train headed toward Sunrise/Folsom from downtown operates to Sunrise Station instead of operating through to Folsom. Note that the Folsom-bound trains also stop at Iron Point Station and Glenn/Robert G. Holderness Station; however, the timepoint is not represented on the schedule below.
Sunrise | Hazel | Historic Folsom |
4:35 a.m. | 4:41 a.m. | 4:49 a.m. |
4:50 a.m. | ||
5:05 a.m. | 5:11 a.m. | 5:19 a.m. |
5:20 a.m. | ||
5:35 a.m. | 5:41 a.m. | 5:49 a.m. |
5:50 a.m. | 5:56 a.m. | 6:04 a.m. |
6:05 a.m. | 6:11 a.m. | 6:19 a.m. |
6:20 a.m. | ||
6:35 a.m. | 6:41 a.m. | 6:49 a.m. |
6:50 a.m. | 6:56 a.m. | 7:04 a.m. |
7:05 a.m. | 7:11 a.m. | 7:19 a.m. |
7:20 a.m. | ||
7:35 a.m. | 7:41 a.m. | 7:49 a.m. |
7:50 a.m. | 7:56 a.m. | 8:04 a.m. |
8:05 a.m. | 8:11 a.m. | 8:19 a.m. |
8:20 a.m. | ||
8:35 a.m. | 8:41 a.m. | 8:49 a.m. |
8:50 a.m. | 8:56 a.m. | 9:04 a.m. |
9:05 a.m. | 9:11 a.m. | 9:19 a.m. |
9:20 a.m. | ||
9:35 a.m. | 9:41 a.m. | 9:49 a.m. |
9:50 a.m. | 9:56 a.m. | 10:04 a.m. |
10:05 a.m. | 10:11 a.m. | 10:19 a.m. |
10:20 a.m. | ||
10:35 a.m. | 10:41 a.m. | 10:49 a.m. |
10:50 a.m. | 10:56 a.m. | 11:04 a.m. |
11:05 a.m. | 11:11 a.m. | 11:19 a.m. |
11:20 a.m. | ||
11:35 a.m. | 11:41 a.m. | 11:49 a.m. |
11:50 a.m. | 11:56 a.m. | 12:04 p.m. |
12:05 p.m. | 12:11 p.m. | 12:19 p.m. |
12:20 p.m. | ||
12:35 p.m. | 12:41 p.m. | 12:49 p.m. |
12:50 p.m. | 12:56 p.m. | 1:04 p.m. |
1:05 p.m. | 1:11 p.m. | 1:19 p.m. |
1:20 p.m. | ||
1:35 p.m. | 1:41 p.m. | 1:49 p.m. |
1:50 p.m. | 1:56 p.m. | 2:04 p.m. |
2:05 p.m. | 2:11 p.m. | 2:19 p.m. |
2:20 p.m. | ||
2:35 p.m. | 2:41 p.m. | 2:49 p.m. |
2:50 p.m. | 2:56 p.m. | 3:04 p.m. |
3:05 p.m. | 3:11 p.m. | 3:19 p.m. |
3:20 p.m. | ||
3:35 p.m. | 3:41 p.m. | 3:49 p.m. |
3:50 p.m. | 3:56 p.m. | 4:04 p.m. |
4:05 p.m. | 4:11 p.m. | 4:19 p.m. |
4:20 p.m. | ||
4:35 p.m. | 4:41 p.m. | 4:49 p.m. |
4:50 p.m. | 4:56 p.m. | 5:04 p.m. |
5:05 p.m. | 5:11 p.m. | 5:19 p.m. |
5:20 p.m. | ||
5:35 p.m. | 5:41 p.m. | 5:49 p.m. |
5:50 p.m. | 5:56 p.m. | 6:04 p.m. |
6:05 p.m. | 6:11 p.m. | 6:19 p.m. |
6:20 p.m. | ||
6:35 p.m. | 6:41 p.m. | 6:49 p.m. |
6:50 p.m. | 6:56 p.m. | 7:04 p.m. |
7:05 p.m. | 7:11 p.m. | 7:19 p.m. |
7:20 p.m. | ||
7:35 p.m. | 7:41 p.m. | 7:49 p.m. |
8:05 p.m. | 8:11 p.m. | 8:19 p.m. |
8:35 p.m. | 8:41 p.m. | 8:49 p.m. |
9:05 p.m. | 9:11 p.m. | 9:19 p.m. |
10:35 p.m. | 10:41 p.m. | 10:49 p.m. |
11:05 p.m. | 11:11 p.m. | 11:19 p.m. |
11:35 p.m. | 11:41 p.m. | 11:49 p.m. |
12:05 a.m. | 12:11 a.m. | 12:19 a.m. |
12:35 a.m. |
What’s New? With the addition of a passing track at Glenn/Robert G. Holderness Station, SacRT is now providing more frequent service on weekdays, significantly enhancing convenience for Folsom area riders. This improvement marks a major milestone in SacRT’s commitment to modernizing transit in the region.
At Glenn/Robert G. Holderness Station, riders will notice a new station design and two separate boarding platforms and tracks: board one side for travel toward Historic Folsom and the other for travel toward Sacramento. Please remember to look both ways before crossing the tracks.
Gold Line Schedule
To plan your trip, view the new Gold Line schedule here:
Note: Please see revised schedule for Folsom area stations above.
Click Here for a Printable Schedule
Updated online timetables are available at sacrt.com/schedules.
For trip planning assistance, call 916-321-BUSS (2877).
Light Rail Modernization Project
Learn more about the Light Rail Modernization Project, which also include station platform modifications and the purchase of new low-floor light rail trains. Visit www.sacrt.com/modernization/.
Shop Local
Don’t forget to shop local in Folsom! Visit choosefolsom.com for a list of businesses.