10 - FSL Route 10

Historic Folsom Light Rail Riley & Natoma E. Bidwell & Montrose Folsom Lake College Folsom Gateway/Broadstone Ctr Kaiser/Folsom High/Intel Iron Point Light Rail
5:27a 5:29a 5:32a 5:42a 5:45a 5:49a 5:58a
6:27a 6:29a 6:32a 6:42a 6:45a 6:49a 6:58a
7:21a 7:23a 7:26a 7:38a 7:41a 7:46a 7:58a
8:21a 8:23a 8:26a 8:38a 8:41a 8:46a 8:58a
9:21a 9:23a 9:26a 9:38a 9:41a 9:46a 9:58a
10:21a 10:23a 10:26a 10:38a 10:41a 10:46a 10:58a
11:21a 11:23a 11:26a 11:38a 11:41a 11:46a 11:58a
12:21p 12:23p 12:26p 12:38p 12:41p 12:46p 12:58p
1:21p 1:23p 1:26p 1:38p 1:41p 1:46p 1:58p
2:21p 2:23p 2:26p 2:38p 2:41p 2:46p 2:58p
3:20p 3:22p 3:25p 3:38p 3:41p 3:46p 3:58p
4:20p 4:22p 4:25p 4:38p 4:41p 4:46p 4:58p
5:20p 5:22p 5:25p 5:38p 5:41p 5:46p 5:58p
6:20p 6:22p 6:25p 6:38p 6:41p 6:46p 6:58p
Iron Point Light Rail Blue Ravine&Prairie City (Intel) Folsom High/Cal ISO/Kaiser Folsom Gateway/Broadstone Ctr Folsom Lake College Oak Ave & Creekside (Mercy Hosp) East Bidwell & Blue Ravine Riley & Glenn Historic Folsom Light Rail Madison & Lake Natoma Main & Madison Amerian River Canyon Historic Folsom Light Rail
6:08a 6:11a 6:17a 6:21a 6:27a 6:30a 6:33a 6:37a 6:52a 6:56a 6:58a 7:01a 7:14a
7:08a 7:11a 7:17a 7:21a 7:31a 7:34a 7:38a 7:43a 7:53a 7:58a 8:00a 8:03a 8:18a
8:08a 8:11a 8:17a 8:21a 8:31a 8:34a 8:38a 8:43a 8:53a 8:58a 9:00a 9:03a 9:18a
9:08a 9:11a 9:17a 9:21a 9:31a 9:34a 9:38a 9:43a 9:53a 9:58a 10:00a 10:03a 10:18a
10:08a 10:11a 10:17a 10:21a 10:31a 10:34a 10:38a 10:43a 10:53a 10:58a 11:00a 11:03a 11:18a
11:08a 11:11a 11:17a 11:21a 11:31a 11:34a 11:38a 11:43a 11:53a 11:58a 12:00p 12:03p 12:18p
12:08p 12:11p 12:17p 12:21p 12:31p 12:34p 12:38p 12:43p 12:55p 1:00p 1:02p 1:05p 1:20p
1:08p 1:11p 1:17p 1:21p 1:31p 1:34p 1:38p 1:43p 1:55p 2:00p 2:02p 2:05p 2:20p
2:08p 2:11p 2:17p 2:21p 2:31p 2:34p 2:38p 2:43p 2:55p 3:00p 3:02p 3:05p 3:20p
3:08p 3:11p 3:17p 3:21p 3:31p 3:34p 3:38p 3:43p 3:55p 4:00p 4:02p 4:05p 4:20p
4:08p 4:11p 4:17p 4:21p 4:31p 4:34p 4:38p 4:43p 4:55p 5:00p 5:02p 5:05p 5:20p
5:08p 5:11p 5:17p 5:21p 5:31p 5:34p 5:38p 5:43p 5:55p 6:00p 6:02p 6:05p 6:20p
6:08p 6:11p 6:17p 6:21p 6:31p 6:34p 6:38p 6:43p 6:55p 7:00p 7:02p 7:05p 7:20p
7:08p 7:11p 7:17p 7:21p 7:33p 7:36p 7:40p 7:44p 7:56p        
No Saturday Service


No Sunday and Holidays Service