86 - GRAND

Marconi/Arcade Norwood & Grand San Juan & Truxel J & 11th
5:37a 5:47a 5:57a 6:14a
6:07a 6:17a 6:27a 6:44a
6:37a 6:50a 7:02a 7:22a
7:07a 7:20a 7:32a 7:52a
7:37a 7:50a 8:02a 8:22a
8:07a 8:20a 8:32a 8:52a
8:37a 8:50a 9:00a 9:16a
9:07a 9:20a 9:30a 9:46a
9:37a 9:50a 10:00a 10:16a
10:07a 10:20a 10:30a 10:46a
10:37a 10:50a 11:00a 11:16a
11:07a 11:20a 11:30a 11:46a
11:37a 11:50a 12:00p 12:16p
12:07p 12:20p 12:30p 12:46p
12:37p 12:50p 1:00p 1:16p
1:07p 1:20p 1:30p 1:46p
1:37p 1:50p 2:00p 2:16p
2:07p 2:20p 2:30p 2:46p
2:37p 2:50p 3:02p 3:22p
3:07p 3:20p 3:32p 3:52p
3:37p 3:50p 4:02p 4:22p
4:07p 4:20p 4:32p 4:52p
4:37p 4:50p 5:02p 5:22p
5:07p 5:20p 5:32p 5:52p
5:37p 5:50p 6:02p 6:22p
6:07p 6:20p 6:32p 6:52p
6:37p 6:49p 6:59p 7:15p
7:07p 7:19p 7:29p 7:45p
7:37p 7:49p 7:59p 8:15p
8:32p 8:44p 8:54p 9:10p
9:32p 9:44p 9:54p 10:10p
J & 11th San Juan & Truxel Norwood & Grand Marconi/Arcade
6:08a 6:21a 6:31a 6:42a
6:28a 6:43a 6:55a 7:09a
6:58a 7:13a 7:25a 7:39a
7:28a 7:43a 7:55a 8:09a
7:58a 8:13a 8:25a 8:39a
8:28a 8:42a 8:52a 9:06a
8:58a 9:12a 9:22a 9:36a
9:28a 9:42a 9:52a 10:06a
9:58a 10:12a 10:22a 10:36a
10:28a 10:42a 10:52a 11:06a
10:58a 11:12a 11:22a 11:36a
11:28a 11:42a 11:52a 12:06p
11:58a 12:12p 12:22p 12:36p
12:28p 12:42p 12:52p 1:06p
12:58p 1:12p 1:22p 1:36p
1:28p 1:44p 1:55p 2:10p
1:58p 2:14p 2:25p 2:40p
2:28p 2:48p 2:59p 3:12p
2:58p 3:18p 3:29p 3:42p
3:28p 3:48p 3:59p 4:12p
4:03p 4:23p 4:34p 4:47p
4:33p 4:53p 5:04p 5:17p
4:48p 5:08p 5:19p 5:32p
5:07p 5:27p 5:38p 5:51p
5:28p 5:48p 5:59p 6:12p
5:58p 6:18p 6:29p 6:42p
6:27p 6:43p 6:53p 7:03p
6:57p 7:13p 7:23p 7:33p
7:27p 7:43p 7:53p 8:03p
7:57p 8:13p 8:23p 8:33p
8:27p 8:43p 8:53p 9:03p
9:10p 9:26p 9:36p 9:46p
Marconi/Arcade Norwood & Grand San Juan & Truxel J & 11th
6:57a 7:07a 7:17a 7:33a
7:57a 8:07a 8:17a 8:33a
8:57a 9:07a 9:17a 9:33a
9:42a 9:52a 10:02a 10:18a
10:27a 10:37a 10:47a 11:03a
11:12a 11:22a 11:32a 11:48a
11:57a 12:07p 12:17p 12:33p
12:42p 12:52p 1:02p 1:18p
1:27p 1:37p 1:47p 2:03p
2:12p 2:22p 2:32p 2:48p
2:57p 3:07p 3:17p 3:33p
3:42p 3:52p 4:02p 4:18p
4:27p 4:37p 4:47p 5:03p
5:12p 5:22p 5:32p 5:48p
5:57p 6:07p 6:17p 6:33p
6:42p 6:52p 7:02p 7:18p
7:27p 7:37p 7:47p 8:03p
8:12p 8:22p 8:32p 8:48p
9:12p 9:22p 9:32p 9:48p
J & 11th San Juan & Truxel Norwood & Grand Marconi/Arcade
6:40a 6:56a 7:06a 7:16a
7:40a 7:56a 8:06a 8:16a
8:40a 8:56a 9:06a 9:16a
9:40a 9:56a 10:06a 10:16a
10:25a 10:41a 10:51a 11:01a
11:10a 11:26a 11:36a 11:46a
11:55a 12:11p 12:21p 12:31p
12:40p 12:56p 1:06p 1:16p
1:25p 1:41p 1:51p 2:01p
2:10p 2:26p 2:36p 2:46p
2:55p 3:11p 3:21p 3:31p
3:40p 3:56p 4:06p 4:16p
4:25p 4:41p 4:51p 5:01p
5:10p 5:26p 5:36p 5:46p
5:55p 6:11p 6:21p 6:31p
6:40p 6:56p 7:06p 7:16p
7:25p 7:41p 7:51p 8:01p
8:10p 8:26p 8:36p 8:46p
8:55p 9:11p 9:21p 9:31p
Marconi/Arcade Norwood & Grand San Juan & Truxel J & 11th
6:57a 7:07a 7:17a 7:33a
7:57a 8:07a 8:17a 8:33a
8:57a 9:07a 9:17a 9:33a
9:57a 10:07a 10:17a 10:33a
10:57a 11:07a 11:17a 11:33a
11:42a 11:52a 12:02p 12:18p
12:27p 12:37p 12:47p 1:03p
1:12p 1:22p 1:32p 1:48p
1:57p 2:07p 2:17p 2:33p
2:42p 2:52p 3:02p 3:18p
3:27p 3:37p 3:47p 4:03p
4:12p 4:22p 4:32p 4:48p
4:57p 5:07p 5:17p 5:33p
5:42p 5:52p 6:02p 6:18p
6:27p 6:37p 6:47p 7:03p
7:27p 7:37p 7:47p 8:03p
8:27p 8:37p 8:47p 9:03p
J & 11th San Juan & Truxel Norwood & Grand Marconi/Arcade
7:40a 7:56a 8:06a 8:16a
8:40a 8:56a 9:06a 9:16a
9:40a 9:56a 10:06a 10:16a
10:40a 10:56a 11:06a 11:16a
11:40a 11:56a 12:06p 12:16p
12:25p 12:41p 12:51p 1:01p
1:10p 1:26p 1:36p 1:46p
1:55p 2:11p 2:21p 2:31p
2:40p 2:56p 3:06p 3:16p
3:25p 3:41p 3:51p 4:01p
4:10p 4:26p 4:36p 4:46p
4:55p 5:11p 5:21p 5:31p
5:40p 5:56p 6:06p 6:16p
6:25p 6:41p 6:51p 7:01p
7:10p 7:26p 7:36p 7:46p
8:10p 8:26p 8:36p 8:46p