82 - NORTHROP/MORSE

American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
5:09a 5:15a 5:27a 5:33a 5:51a 5:58a
5:39a 5:45a 5:57a 6:03a 6:21a 6:28a
6:09a 6:15a 6:27a 6:33a 6:51a 6:58a
6:39a 6:45a 6:57a 7:03a 7:21a 7:28a
7:08a 7:14a 7:27a 7:33a 7:52a 8:00a
7:38a 7:44a 7:57a 8:03a 8:22a 8:30a
8:08a 8:14a 8:27a 8:33a 8:52a 9:00a
8:38a 8:44a 8:57a 9:03a 9:22a 9:30a
9:08a 9:14a 9:27a 9:33a 9:52a 10:00a
9:38a 9:44a 9:57a 10:03a 10:22a 10:30a
10:08a 10:14a 10:27a 10:33a 10:52a 11:00a
10:38a 10:44a 10:57a 11:03a 11:22a 11:30a
11:08a 11:14a 11:27a 11:33a 11:52a 12:00p
11:38a 11:45a 11:58a 12:04p 12:23p 12:30p
12:08p 12:15p 12:28p 12:34p 12:53p 1:00p
12:38p 12:45p 12:58p 1:04p 1:23p 1:30p
1:08p 1:15p 1:28p 1:34p 1:53p 2:00p
1:38p 1:46p 1:59p 2:05p 2:26p 2:34p
2:08p 2:16p 2:29p 2:35p 2:56p 3:04p
2:38p 2:46p 2:59p 3:05p 3:26p 3:34p
2:53p 3:01p 3:14p 3:20p 3:41p 3:49p
3:08p 3:16p 3:29p 3:35p 3:56p 4:04p
3:38p 3:46p 3:59p 4:05p 4:26p 4:34p
4:08p 4:16p 4:29p 4:35p 4:56p 5:04p
4:38p 4:46p 4:59p 5:05p 5:26p 5:34p
5:08p 5:16p 5:29p 5:35p 5:56p 6:04p
5:38p 5:45p 5:58p 6:04p 6:22p 6:29p
6:08p 6:15p 6:28p 6:34p 6:52p 6:59p
6:38p 6:45p 6:58p 7:04p 7:22p 7:29p
7:08p 7:15p 7:28p 7:34p 7:52p 7:59p
7:38p 7:45p 7:58p 8:04p 8:22p 8:29p
8:08p 8:15p 8:28p 8:34p 8:52p 8:59p
8:38p 8:45p 8:58p 9:04p 9:22p 9:29p
9:08p 9:15p 9:28p 9:34p 9:52p 9:59p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
6:13a 6:24a 6:42a 6:51a 7:03a 7:16a
6:43a 6:54a 7:12a 7:21a 7:33a 7:46a
7:02a 7:13a 7:31a 7:40a 7:52a 8:05a
7:16a 7:27a 7:45a 7:54a 8:06a 8:19a
7:43a 7:54a 8:12a 8:21a 8:33a 8:46a
8:13a 8:24a 8:42a 8:50a 9:01a 9:13a
8:43a 8:54a 9:12a 9:20a 9:31a 9:43a
9:13a 9:24a 9:42a 9:50a 10:01a 10:13a
9:43a 9:54a 10:12a 10:20a 10:31a 10:43a
10:13a 10:24a 10:42a 10:50a 11:01a 11:13a
10:43a 10:54a 11:12a 11:20a 11:31a 11:43a
11:13a 11:24a 11:42a 11:50a 12:01p 12:13p
11:43a 11:54a 12:12p 12:20p 12:31p 12:43p
12:13p 12:24p 12:42p 12:50p 1:01p 1:13p
12:43p 12:54p 1:12p 1:20p 1:31p 1:43p
1:13p 1:24p 1:44p 1:53p 2:05p 2:19p
1:43p 1:54p 2:14p 2:23p 2:35p 2:49p
2:13p 2:24p 2:44p 2:53p 3:05p 3:19p
2:43p 2:54p 3:14p 3:23p 3:35p 3:49p
3:13p 3:24p 3:44p 3:53p 4:05p 4:19p
3:43p 3:54p 4:14p 4:23p 4:35p 4:49p
4:13p 4:24p 4:44p 4:53p 5:05p 5:19p
4:43p 4:54p 5:14p 5:23p 5:35p 5:49p
5:13p 5:24p 5:44p 5:53p 6:05p 6:19p
5:43p 5:54p 6:12p 6:20p 6:30p 6:43p
6:13p 6:24p 6:42p 6:50p 7:00p 7:13p
6:43p 6:54p 7:12p 7:20p 7:30p 7:43p
7:13p 7:24p 7:42p 7:50p 8:00p 8:13p
7:43p 7:54p 8:12p 8:19p 8:29p 8:40p
8:13p 8:24p 8:42p 8:49p 8:59p 9:10p
8:43p 8:54p 9:12p 9:19p 9:29p 9:40p
9:13p 9:24p 9:42p 9:49p 9:59p 10:10p
9:43p 9:54p 10:12p 10:19p 10:29p 10:40p
10:13p 10:24p 10:42p 10:49p 10:59p 11:10p
American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
6:08a 6:14a 6:34a 6:38a 6:53a 7:01a
7:08a 7:14a 7:34a 7:38a 7:53a 8:01a
8:08a 8:14a 8:34a 8:38a 8:53a 9:01a
8:53a 8:59a 9:19a 9:23a 9:38a 9:46a
9:38a 9:44a 10:04a 10:08a 10:23a 10:31a
10:23a 10:29a 10:49a 10:53a 11:08a 11:16a
11:08a 11:14a 11:34a 11:38a 11:53a 12:01p
11:53a 11:59a 12:19p 12:23p 12:38p 12:46p
12:38p 12:44p 1:04p 1:08p 1:23p 1:31p
1:23p 1:29p 1:49p 1:53p 2:08p 2:16p
2:08p 2:14p 2:34p 2:38p 2:53p 3:01p
2:53p 2:59p 3:19p 3:23p 3:38p 3:46p
3:38p 3:44p 4:04p 4:08p 4:23p 4:31p
4:23p 4:29p 4:49p 4:53p 5:08p 5:16p
5:08p 5:14p 5:34p 5:38p 5:53p 6:01p
5:53p 5:59p 6:19p 6:23p 6:38p 6:46p
6:38p 6:44p 7:04p 7:08p 7:23p 7:31p
7:38p 7:44p 8:04p 8:08p 8:23p 8:31p
8:38p 8:44p 9:04p 9:08p 9:23p 9:31p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
7:13a 7:24a 7:41a 7:47a 7:53a 8:12a
8:13a 8:24a 8:41a 8:47a 8:53a 9:12a
9:13a 9:24a 9:41a 9:47a 9:53a 10:12a
9:58a 10:09a 10:26a 10:32a 10:38a 10:57a
10:43a 10:54a 11:11a 11:17a 11:23a 11:42a
11:28a 11:39a 11:56a 12:02p 12:08p 12:27p
12:13p 12:24p 12:41p 12:47p 12:53p 1:12p
12:58p 1:09p 1:26p 1:32p 1:38p 1:57p
1:43p 1:54p 2:11p 2:17p 2:23p 2:42p
2:28p 2:39p 2:56p 3:02p 3:08p 3:27p
3:13p 3:24p 3:41p 3:47p 3:53p 4:12p
3:58p 4:09p 4:26p 4:32p 4:38p 4:57p
4:43p 4:54p 5:11p 5:17p 5:23p 5:42p
5:28p 5:39p 5:56p 6:02p 6:08p 6:27p
6:13p 6:24p 6:41p 6:47p 6:53p 7:12p
6:58p 7:09p 7:26p 7:32p 7:38p 7:57p
7:43p 7:54p 8:11p 8:17p 8:23p 8:42p
8:43p 8:54p 9:11p 9:17p 9:23p 9:42p
9:43p 9:54p 10:11p 10:17p 10:23p 10:42p
American River College Mission & Whitney Watt & El Camino Kaiser Hosp Morse & Cottage CSUS Admin Bldg University/65th
7:10a 7:16a 7:35a 7:39a 7:53a 8:01a
8:10a 8:16a 8:35a 8:39a 8:53a 9:01a
9:10a 9:16a 9:35a 9:39a 9:53a 10:01a
9:55a 10:01a 10:20a 10:24a 10:38a 10:46a
10:40a 10:46a 11:05a 11:09a 11:23a 11:31a
11:25a 11:31a 11:50a 11:54a 12:08p 12:16p
12:10p 12:16p 12:35p 12:39p 12:53p 1:01p
12:55p 1:01p 1:20p 1:24p 1:38p 1:46p
1:40p 1:46p 2:05p 2:09p 2:23p 2:31p
2:25p 2:31p 2:50p 2:54p 3:08p 3:16p
3:10p 3:16p 3:35p 3:39p 3:53p 4:01p
3:55p 4:01p 4:20p 4:24p 4:38p 4:46p
4:40p 4:46p 5:05p 5:09p 5:23p 5:31p
5:25p 5:31p 5:50p 5:54p 6:08p 6:16p
6:10p 6:16p 6:35p 6:39p 6:53p 7:01p
7:10p 7:16p 7:35p 7:39p 7:53p 8:01p
8:10p 8:16p 8:35p 8:39p 8:53p 9:01p
9:10p 9:16p 9:35p 9:39p 9:53p 10:01p
University/65th CSUS Admin Bldg Kaiser Hosp Morse & Cottage Watt & El Camino Mission & Whitney American River College
8:13a 8:24a 8:41a 8:47a 8:53a 9:12a
9:13a 9:24a 9:41a 9:47a 9:53a 10:12a
10:13a 10:24a 10:41a 10:47a 10:53a 11:12a
10:58a 11:09a 11:26a 11:32a 11:38a 11:57a
11:43a 11:54a 12:11p 12:17p 12:23p 12:42p
12:28p 12:39p 12:56p 1:02p 1:08p 1:27p
1:13p 1:24p 1:41p 1:47p 1:53p 2:12p
1:58p 2:09p 2:26p 2:32p 2:38p 2:57p
2:43p 2:54p 3:11p 3:17p 3:23p 3:42p
3:28p 3:39p 3:56p 4:02p 4:08p 4:27p
4:13p 4:24p 4:41p 4:47p 4:53p 5:12p
4:58p 5:09p 5:26p 5:32p 5:38p 5:57p
5:43p 5:54p 6:11p 6:17p 6:23p 6:42p
6:28p 6:39p 6:56p 7:02p 7:08p 7:27p
7:13p 7:24p 7:41p 7:47p 7:53p 8:12p
8:13p 8:24p 8:41p 8:47p 8:53p 9:12p