8 - POWER INN - FLORIN MALL

Florin Mall to Power Inn Monday - Friday
Power Inn to Florin Mall Monday - Friday
Florin Mall to Power Inn Saturday
Power Inn to Florin Mall Saturday
Florin Mall to Power Inn Sunday and Holidays
Power Inn to Florin Mall Sunday and Holidays

Click for Route Map


Back to Top

8 POWER INN - FLORIN MALL Monday - Friday Florin Mall to Power Inn Effective: June 15, 2008
Florin Mall Main Term Glen Elder 75th & Lawnwood Power Inn & Fruitridge Power Inn Station
  6:01a 6:09a 6:18a 6:28a
  6:31a 6:39a 6:48a 6:58a
  7:16a 7:24a 7:33a 7:43a
  7:46a 7:54a 8:03a 8:13a
  8:16a 8:24a 8:33a 8:43a
  9:01a 9:09a 9:18a 9:28a
  9:31a 9:39a 9:48a 9:58a
  10:01a 10:09a 10:18a 10:28a
  10:46a 10:54a 11:03a 11:13a
  11:16a 11:24a 11:33a 11:43a
  11:46a 11:54a 12:03p 12:13p
  12:31p 12:39p 12:48p 12:58p
  1:01p 1:09p 1:18p 1:28p
  1:31p 1:39p 1:48p 1:58p
  2:16p 2:24p 2:33p 2:43p
  2:46p 2:54p 3:03p 3:13p
  3:16p 3:24p 3:33p 3:43p
  4:01p 4:09p 4:18p 4:28p
  4:31p 4:39p 4:48p 4:58p
  5:01p 5:09p 5:18p 5:28p
  5:46p 5:54p 6:03p 6:13p
  6:16p 6:24p 6:33p 6:43p
  6:46p 6:54p 7:03p 7:13p
  7:31p 7:39p 7:48p 7:58p
  8:01p 8:09p 8:18p 8:28p
  8:31p 8:39p 8:48p 8:58p

Back to Top

8 POWER INN - FLORIN MALL Monday - Friday Power Inn to Florin Mall Effective: June 15, 2008
Power Inn Station Power Inn & Fruitridge Glen Elder 75th & Lawnwood Florin Mall Main Term
  6:02a 6:12a 6:21a 6:30a
  6:32a 6:42a 6:51a 7:00a
  7:02a 7:12a 7:21a 7:30a
  7:47a 7:57a 8:06a 8:15a
  8:17a 8:27a 8:36a 8:45a
  8:47a 8:57a 9:06a 9:15a
  9:32a 9:42a 9:51a 10:00a
  10:02a 10:12a 10:21a 10:30a
  10:32a 10:42a 10:51a 11:00a
  11:17a 11:27a 11:36a 11:45a
  11:47a 11:57a 12:06p 12:15p
  12:17p 12:27p 12:36p 12:45p
  1:02p 1:12p 1:21p 1:30p
  1:32p 1:42p 1:51p 2:00p
  2:02p 2:12p 2:21p 2:30p
  2:47p 2:57p 3:06p 3:15p
  3:17p 3:27p 3:36p 3:45p
  3:47p 3:57p 4:06p 4:15p
  4:32p 4:42p 4:51p 5:00p
  5:02p 5:12p 5:21p 5:30p
  5:32p 5:42p 5:51p 6:00p
  6:17p 6:27p 6:36p 6:45p
  6:47p 6:57p 7:06p 7:15p
  7:17p 7:27p 7:36p 7:45p
  8:02p 8:12p 8:21p 8:30p
  8:32p 8:42p 8:51p 9:00p

Back to Top

8 POWER INN - FLORIN MALL Saturday Florin Mall to Power Inn Effective: June 15, 2008
Florin Mall Main Term Glen Elder 75th & Lawnwood Power Inn & Fruitridge Power Inn Station
  6:21a 6:29a 6:38a 6:43a
  7:21a 7:29a 7:38a 7:43a
  8:21a 8:29a 8:38a 8:43a
  9:21a 9:29a 9:38a 9:43a
  10:21a 10:29a 10:38a 10:43a
  11:21a 11:29a 11:38a 11:43a
  12:21p 12:29p 12:38p 12:43p
  1:21p 1:29p 1:38p 1:43p
  2:21p 2:29p 2:38p 2:43p
  3:21p 3:29p 3:38p 3:43p
  4:21p 4:29p 4:38p 4:43p
  5:21p 5:29p 5:38p 5:43p
  6:21p 6:29p 6:38p 6:43p
  7:21p 7:29p 7:38p 7:43p

Back to Top

8 POWER INN - FLORIN MALL Saturday Power Inn to Florin Mall Effective: June 15, 2008
Power Inn Station Power Inn & Fruitridge Glen Elder 75th & Lawnwood Florin Mall Main Term
  6:55a 7:00a 7:09a 7:18a
  7:55a 8:00a 8:09a 8:18a
  8:55a 9:00a 9:09a 9:18a
  9:55a 10:00a 10:09a 10:18a
  10:55a 11:00a 11:09a 11:18a
  11:55a 12:00p 12:09p 12:18p
  12:55p 1:00p 1:09p 1:18p
  1:55p 2:00p 2:09p 2:18p
  2:55p 3:00p 3:09p 3:18p
  3:55p 4:00p 4:09p 4:18p
  4:55p 5:00p 5:09p 5:18p
  5:55p 6:00p 6:09p 6:18p
  6:55p 7:00p 7:09p 7:18p

Back to Top

8 POWER INN - FLORIN MALL Sunday and Holidays Florin Mall to Power Inn Effective: June 15, 2008
Florin Mall Main Term Glen Elder 75th & Lawnwood Power Inn & Fruitridge Power Inn Station
  7:21a 7:29a 7:38a 7:43a
  8:21a 8:29a 8:38a 8:43a
  9:21a 9:29a 9:38a 9:43a
  10:21a 10:29a 10:38a 10:43a
  11:21a 11:29a 11:38a 11:43a
  12:21p 12:29p 12:38p 12:43p
  1:21p 1:29p 1:38p 1:43p
  2:21p 2:29p 2:38p 2:43p
  3:21p 3:29p 3:38p 3:43p
  4:21p 4:29p 4:38p 4:43p
  5:21p 5:29p 5:38p 5:43p
  6:21p 6:29p 6:38p 6:43p
  7:21p 7:29p 7:38p 7:43p

Back to Top

8 POWER INN - FLORIN MALL Sunday and Holidays Power Inn to Florin Mall Effective: June 15, 2008
Power Inn Station Power Inn & Fruitridge Glen Elder 75th & Lawnwood Florin Mall Main Term
  7:55a 8:00a 8:09a 8:18a
  8:55a 9:00a 9:09a 9:18a
  9:55a 10:00a 10:09a 10:18a
  10:55a 11:00a 11:09a 11:18a
  11:55a 12:00p 12:09p 12:18p
  12:55p 1:00p 1:09p 1:18p
  1:55p 2:00p 2:09p 2:18p
  2:55p 3:00p 3:09p 3:18p
  3:55p 4:00p 4:09p 4:18p
  4:55p 5:00p 5:09p 5:18p
  5:55p 6:00p 6:09p 6:18p
  6:55p 7:00p 7:09p 7:18p